Book of Pike County Marriages
Indexed
by Bride's Surname
The list is long. Please be
patient as it loads.
Use Ctrl-F or your browser's Search/Find function to find a surname.
GROOM | BRIDE | Misc | BK | PAGE | DATE |
Winchester, Romel | Abbott, Kathryn | 20 | 218 | October 22, 1938 | |
Adams, Joseph | Adams, Amanda | 4 | 129 | October 10, 1867 | |
Otwell, G. C. | Adams, D. B. | 4 | 460 | July 4, 1875 | |
Adams, James Speed | Adams, Ica Mae | 19 | 171 | November 13, 1935 | |
Atkinson, James | Adams, Myrtle | 11 | 88 | May 7, 1898 | |
Elam, Paul M. | Aderton, Maritha | 20 | 594 | October 14, 1939 | |
Achor, E. P. | Adkins, Clara Wallace | 15 | 386 | April 15, 1914 | |
Williams, James | Adkins, Marjorie | 20 | 191 | October 1, 1938 | |
Hill, Joe | Agee, Della Mae | 21 | 59 | January 13, 1940 | |
Fortune, Wm. H. | Agnew, Mariah | 4 | 73 | August 29, 1866 | |
Dryden, John F. | Akers, Mary Sue | 4 | 239 | February 8, 1870 | |
Yarnell, Henry | Albee Cora | 7 | 221 | September 9, 1886 | |
Barker, Russell H. | Albus, Margaret E. | 20 | 538 | August 20, 1939 | |
Lemon, William | Alexander, Maggie | 4 | 204 | May 20, 1869 | |
Edwards, Robert | Alfred, Margaret | 20 | 345 | February 14, 1939 | |
Shelby, John | Allen, Cora | 4 | 34 | December 30, 1865 | |
Peters, Earnest | Allen, Elsie | 20 | 504 | July 22, 1939 | |
Terry, Raymond | Allen, Evelyn | 20 | 30 | May 2, 1938 | |
Brufford, Adison | Allen, Lucinda | 3 | 653 | October 14, 1865 | |
Gleghorn, Oswald | Allen, Margaret | 20 | 189 | October 1, 1938 | |
Bryant, Martin | Allen, Martha J. | (Col.) | 4 | 90 | February 14, 1867 |
Baker, Dwight | Allen, Mary | 20 | 466 | June 19, 1939 | |
Cohee, George | Allen, Mary | 4 | 199 | March 7, 1869 | |
Gunn, William | Allen, Matilda | 4 | 36 | December 25, 1865 | |
Young, Charles | Allen, Mattie | 7 | 227 | September 27, 1886 | |
Ince, James L. | Allen, Pauline | 9 | 142 | November 9, 1892 | |
Fields, John A. | Allison, Elizabeth | 4 | 193 | February 8, 1869 | |
Oliver, Isaac | Allison, Maggie | 4 | 406 | March 9, 1874 | |
Pheairs, Absalom | Allison, Mary | 4 | 161 | August 8, 1868 | |
Brown, Henry L. | Allison, Mary S. | 4 | 90 | December 6, 1866 | |
Tribble, William | Allison, Susan | 4 | 3 | January 4, 1866 | |
Moor, James | Almond, Agness | 4 | 137 | January 2, 1868 | |
Nepler, Gilbert | Alvis, Permelia | 5 | 87 | January 15, 1881 | |
Jones, Edward | Ammons, Elizabeth | 21 | 199 | June 1, 1940 | |
Price, Richmond | Anderson, Agneas | 4 | 96 | March 12, 1867 | |
Glasgon, Summer | Anderson, Chiptal | 20 | 277 | December 16, 1938 | |
Welch, Roy | Anderson, Dorothy | 20 | 374 | March 21, 1939 | |
Abrams, Lafayette | Anderson, Emma | 7 | 256 | December 6, 1886 | |
Goddard, Elmer | Anderson, Josephine | 20 | 479 | June 30, 1939 | |
Brown, William M. | Anderson, Maggie C. | 4 | 79 | December 2, 1866 | |
James, James | Angel, Mary | 4 | 124 | September 5, 1867 | |
Jarboe, William | Angel, Mary | 4 | 198 | October 25, 1868 | |
Norton, Alfred | Applegate, N. L. | 4 | 379 | August 13, 1873 | |
Knoles, Franklin | Arbogast, Catherine | 5 | 43 | August 25, 1880 | |
Adams, John S | Arnedt, Delia | 4 | 188 | November 26, 1868 | |
Newton, Raymond | Arthalong, Helen | 19 | 405 | June 30, 1937 | |
Pike, James | Ashcraft, Anna | 20 | 559 | September 10, 1939 | |
Nenegar, Serephine | Ashton, Anna | 4 | 544 | March 28, 1877 | |
Tenbrook, Jack | Ashwell, Nettie | 20 | 460 | June 14, 1939 | |
Luck, William | Atkins, Virginia | 4 | 180 | October 15, 1868 | |
Vannoy, John | Atkinson, Anna | 4 | 273 | January 12, 1871 | |
Douglass, Marion | Ayres, Martha | 4 | 42 | March 20, 1866 | |
Pieper, Maurice | Bacon, Wilma | 20 | 501 | July 17, 1939 | |
Pyle, Lyndle | Bagby, Wanda | 20 | 397 | April 13, 1939 | |
Ketter, Elwin | Bailey, Almeta | 20 | 622 | November 6, 1939 | |
Reed, James | Baker, Elizabeth | 4 | 176 | November 3, 1868 | |
Drrnan, Henry | Baker, Lora | 5 | 63 | January 30, 1881 | |
Danforth, Benj. F. | Baker, Mary T. | 4 | 111 | June 12, 1867 | |
GROOM | BRIDE | Misc | BK | PAGE | DATE |
Page, James | Ball, Lucy | 4 | 206 | May 13, 1869 | |
Mase, William | Ball, Susan | 4 | 129 | December 8, 1867 | |
Jones, Henry | Ballard, Mildred | 20 | 531 | August 16, 1939 | |
Ince, James | Balomery, Annie | 7 | 160 | February 17, 1886 | |
Pryor, Isaac | Bamett, JoAnne | 4 | 164 | July 22, 1868 | |
Adams, James W. | Barbee, Alice M. | 6 | 63 | January 5, 1882 | |
Offett, Nelson | Barker, Ellen | 4 | 529 | December 16, 1876 | |
Gates, Joseph | Barnes, Lula | 20 | 305 | January 7, 1939 | |
Warr, James | Barnes, Mary | 4 | 35 | December 20, 1865 | |
Werries, Ernest | Barnes, Olivia | 20 | 331 | February 1, 1939 | |
Jonett, William | Barnes, Rosa | 19 | 563 | December 28, 1937 | |
Irwin, James C. | Barre, Sophie A | 7 | 412 | January 11, 1888 | |
Thompson, James | Barrett, Edna | 20 | 486 | July 3, 1939 | |
Shuck, Forrest | Barrett, Lois | 20 | 486 | July 3, 1939 | |
Fulkerson, George | Barricklow, Juanita | 20 | 232 | November 3, 1938 | |
Kennadey, Michael | Barrnett, Mary | 7 | 271 | December 11, 1886 | |
Jeans, John B. | Barton, Julia | 4 | 248 | February 15, 1870 | |
Ellsworth, Edward | Basford, Angelina | 4 | 271 | January 7, 1871 | |
Edwards, Fredrick S. | Basket, Katherine S. | 20 | 387 | April 5, 1939 | |
Cordes, Andrew L. | Basket, Ruth I. | 20 | 576 | October 2, 1939 | |
Chamberlain, Wm. H. | Bassett, Anna T. | 4 | 206 | May 27, 1869 | |
Davis, George W. | Basye, Anna | 4 | 101 | March 31, 1867 | |
Ayres, J. Henry | Basye, Mollie E. | 16 | 634 | November 20, 1920 | |
Goodson, Peter | Batterton, Elenior | 20 | 202 | October 10, 1938 | |
Turnbeaugh, Guy | Bauer, Jessie | 19 | 498 | October 13, 1937 | |
Venable, James | Baxter, Austa | 4 | 290 | July 23, 1871 | |
Moore, Henry | Beachamp, Eveline | 4 | 97 | March 1, 1867 | |
Dixon, Lee | Beard, Julia | 20 | 489 | July 3, 1939 | |
Mohrer, John | Beasley, Lou | 4 | 183 | September 1, 1868 | |
Puckett, Robert | Bechdoldt, Ethel | 20 | 343 | February 11, 1939 | |
Jones, Warren | Beck, Sammie | 20 | 295 | December 28, 1938 | |
Nowlan, Nathan | Belbrew, Verni | 4 | 181 | July 5, 1868 | |
Johnson, Emert C. | Belford, Helen | 20 | 448 | June 2, 1939 | |
Turpin, Woodson | Bell, Mollie | 4 | 126 | November 7, 1867 | |
Perkins, Carl | Bell, Stella | 20 | 350 | February 19, 1939 | |
Savage, Leonard | Bell, Violet | 20 | 497 | July 15, 1939 | |
Hurley, Smith | Benett, Hairiett | (Col.) | 4 | 16 | December 12, 1865 |
Sinkhorn, Henry | Benn, Polly | 4 | 94 | January 27, 1867 | |
Dennis, Enoch | Benn, Texas Ann | 4 | 113 | July 28, 1867 | |
Dobbs, Glenn | Benner, Dorothy | 20 | 569 | September 23, 1939 | |
King, Charles | Bennett, Francis | 6 | 288 | July 22, 1883 | |
Eastman, John | Benning, Frances A. | 4 | 222 | October 31, 1869 | |
Taliaferro, John | Benning, Laura | 4 | 233 | February 24, 1870 | |
Brasi, George | Bentley, Dorothy | 20 | 568 | September 21, 1939 | |
Denney, Ellis | Berger, Una | 20 | 567 | September 18, 1939 | |
Williams, Maddison | Bery, Mary | (Col.) | 4 | 33 | December 26, 1865 |
Austin, N. W. | Best, Julia F. | 4 | 375 | September 2, 1873 | |
Thornley, Willis | Beswick, Minerva | 4 | 215 | September 12, 1869 | |
Dallas, James C. | Beyer, Louise F. | 20 | 427 | May 13, 1939 | |
Evans, George W. | Bibb, Emma | 4 | 53 | May 12, 1866 | |
Offutt, James | Biggs, Emma | 4 | 493 | March 9, 1876 | |
Champ, Wm. H. | Biggs, Jane W. H. | 4 | 132 | January 1, 1868 | |
Biggs, William | Biggs, Susan | 4 | 32 | February 13, 1866 | |
Liter, William | Bishop, Virginia | 4 | 93 | December 27, 1866 | |
Douny, Patrick | Bissell, Harriett | 4 | 57 | July 16, 1866 | |
Flanders, John | Blain, Hannah | 4 | 232 | January 17, 1870 | |
Struther, William | Blenn, Nellie | 4 | 56 | June 20, 1866 | |
Tucker, Walter | Block, Julia | 4 | 138 | December 1, 1867 | |
Foxworthy, Hall | Bluhm, Olive | 20 | 437 | May 24, 1939 | |
GROOM | BRIDE | Misc | BK | PAGE | DATE |
Vannoy, William | Blunk, Estella | 9 | 341 | November 14, 1894 | |
Turner, Elijah | Bogart, Sarah | 4 | 230 | January 23, 1870 | |
Sharpley, Paul | Bohling, Cameon | 20 | 517 | August 5, 1939 | |
Johnson, Monroe | Bolden, Daisey | (Col.) | 19 | 543 | November 30, 1937 |
Shelton, Moses | Bolin, Sarah | 4 | 6 | December 17, 1865 | |
McCue, Charles | Bolomey, Francis | 19 | 519 | November 3, 1937 | |
Sanders, William | Bonham, Floy | (Col.) | 20 | 321 | January 21, 1939 |
Green, Roland | Boone, Lila F. | 4 | 177 | November 14, 1868 | |
Kelso, S. W. | Booth, Marie | 20 | 466 | June 19, 1939 | |
Brockhouse, Eugene | Bowen, Esther | 20 | 638 | November 21, 1939 | |
Knock, Henry | Bowles, Mattie | 7 | 267 | October 21, 1886 | |
Wilson, Thomas | Bowls, Annie | 4 | 186 | December 6, 1868 | |
Haden, Thomas | Bowls, Mollie | 4 | 530 | March 15, 1877 | |
Taylor, Richard | Bowman, Annabelle | 19 | 589 | January 21, 1938 | |
Ferrell, Wm. P. | Bowman, Martha T. | 4 | 93 | January 31, 1867 | |
Ferrell, Wm. P. | Bowman, Martha T. | 4 | 110 | April 4, 1867 | |
Chilton, Ray B. | Boyd, Annette G. | 20 | 601 | October 21, 1939 | |
Thaler, Otto | Boyd, Louise | 20 | 347 | February 17, 1939 | |
Martin, Ezra | Boyd, Martha | 4 | 147 | December 19, 1867 | |
Godwin, Charles | Brackin, Mary Jane | 4 | 115 | August 18, 1867 | |
Kaylor, Charles | Bradbury, Nora | 6 | 459 | October 23, 1884 | |
Webb, Karl | Braden, Grace | 20 | 279 | December 17, 1938 | |
Ablen, J. Hermann | Braderson, Mary | 13 | 228 | November 6, 1906 | |
Price, Eugene | Bradshaw, Marie | 20 | 373 | March 21, 1939 | |
Sams, Kenneth | Brady, Vera | 20 | 467 | June 20, 1939 | |
Kuntz, Charles | Brag, Agnes | 20 | 62 | June 2, 1938 | |
Owens, Isaac | Bramlett, Laura | 6 | 431 | June 11, 1884 | |
O’Donnell, W. J. | Brandon, Cora | 4 | 450 | February 20, 1875 | |
Newman, Jeptha | Brandon, Jennie | 4 | 243 | January 12, 1870 | |
Adams, Heber L. | Branstetter, Cleva | 13 | 118 | December 24, 1905 | |
Thompson, Andrew | Branstetter, Drusilla | 4 | 247 | April 21, 1870 | |
Barrett, George W. | Branstetter, Elizabeth | 4 | 59 | March 4, 1866 | |
Hughlett, James | Branstetter, Emma | 4 | 587 | August 29, 1878 | |
Ives, Theron | Branstetter, Julia | 4 | 311 | December 12, 1871 | |
Green, Samuel | Branstetter, Kale | 4 | 124 | November 13, 1867 | |
Daniels, M. L. | Branstetter, Louisa C. | 4 | 194 | April 1, 1869 | |
Pigg, George | Branstetter, Lucinda | 4 | 209 | July 28, 1869 | |
Barrett, Benjamin F. | Branstetter, Matilda | 4 | 59 | March 4, 1866 | |
Gourley, Montgo. | Branstetter, Sarah | 4 | 136 | January 21, 1868 | |
Maxwell, Albert | Branstetter, Sarah | 4 | 153 | April 23, 1868 | |
Strother, James | Branstettler, Julia | 4 | 78 | January 3, 1867 | |
Keithley, Wm. | Brashear, Dixie | 5 | 57 | August 25, 1880 | |
Vannoy, J.C. | Bratcher, A. E. | 4 | 135 | January 21, 1868 | |
Frankling, F. | Braxton, Agness | 4 | 134 | July 1, 1867 | |
Jackson, Arthur | Braxton, Martha | 4 | 28 | March 4, 1866 | |
Kirtley, Luke | Brice, Mollie | 5 | 45 | June 10, 1880 | |
Schofield, Willis | Bridel, Anna | 20 | 513 | August 1, 1939 | |
Adams, C. H. | Bridges, Lydia | 20 | 431 | May 15, 1939 | |
Battlefield, C. E. | Briggs, House | 20 | 563 | September 15, 1939 | |
Hall, Isach | Briggs, Maria A. | (Col.) | 4 | 29 | February 2, 1866 |
Vaughan, Edward | Bright, Janey | 8 | 470 | December 31, 1891 | |
Yates, Benjamin | Bright, Susie | 9 | 409 | April 9, 1895 | |
Tepper, N. F. | Brise, Armilda | 4 | 113 | May 16, 1867 | |
Wade, Henry | Brokaw, Mary | 4 | 52 | June 21, 1866 | |
Fletcher, H. C. | Bronson, Cynthia | 4 | 343 | May 13, 1872 | |
Palsgrove Jr., E.E. | Brooks, Isabella | 20 | 564 | September 9, 1939 | |
Martin, Minor | Brooks, Paytra | 4 | 22 | January 31, 1866 | |
Kling, Charles | Brophy, Annie | 4 | 622 | August 24, 1879 | |
Kaiser, Amos | Brown, Ada M. | 20 | 361 | March 6, 1939 | |
GROOM | BRIDE | Misc | BK | PAGE | DATE |
Overton, Alexander | Brown, Amanda | 4 | 373 | August 27, 1873 | |
Welty, Richard | Brown, Esther | 20 | 394 | April 11, 1939 | |
McCormick, Harrison | Brown, Frances | (Col.) | 19 | 301 | December 25, 1936 |
Mabry, Philip | Brown, Harriet | 4 | 14 | December 7, 1865 | |
Brown, B. Hamilton | Brown, Madeline | 21 | 10 | November 25, 1939 | |
Evens, Isem | Brown, Margaret | 4 | 287 | June 14, 1871 | |
Landis, Peter | Brown, Margaret | 4 | 109 | January 29, 1867 | |
Jackson, Jordan | Brown, Martha | 4 | 23 | January 31, 1866 | |
Fosdick, Gilmore | Brown, Mary | 20 | 600 | October 21, 1939 | |
Brenna, George | Brown, Mary R. | 20 | 592 | October 12, 1939 | |
Scupham, Davis | Brown, Nellie | 20 | 609 | October 28, 1939 | |
Davis, James M. | Browney, Caroline | 4 | 230 | February 1, 1870 | |
Oiler, Jacob | Browning, Alice | 4 | 130 | November 5, 1867 | |
Williamson, Wilbur | Browning, Margaret | 20 | 471 | June 25, 1939 | |
Berst, Earl P. | Brumley, Ellen M. | 20 | 456 | June 8, 1939 | |
Fortney, Russell | Brumley, Lillian M. | 20 | 455 | June 8, 1939 | |
Givens, L. W. | Bryan, Margaret | 4 | 49 | February 22, 1866 | |
Wooten, William | Bryant, Sarah | 4 | 193 | July 17, 1864 | |
Ayers, Robert F. | Bryson, Anna Bell | 3 | 611 | March 9, 1865 | |
Nalley, Thomas | Bryson, Clarissa | 4 | 513 | October 11, 1876 | |
Northcraft, L. H. | Buchanan, Ida | 5 | 80 | May 22, 1881 | |
Espenschild, Harry | Buck, Eleanor | 21 | 128 | April 3, 1940 | |
Welch, Keffen | Buck, Helen | 20 | 416 | April 29, 1939 | |
VanBuren, Nuton | Buckhannon, Luanda | 4 | 430 | September 31, 1874 | |
Turner, William | Buckner, Harriet | 4 | 141 | January 31, 1868 | |
Robb, Ezekial | Buckner, Mary | 4 | 71 | April 29, 1866 | |
Elliott, J. Lyman | Bull, Mary E. | 20 | 356 | February 28, 1939 | |
Denmire, Oren | Bunch, Wanda | 20 | 222 | October 10, 1938 | |
Adams, Clyde | Bunting, Mary | 19 | 61 | November 9, 1934 | |
Brown, Wallace | Burbridge, Donna | 20 | 510 | July 29, 1939 | |
Greife, Karl N. | Burbudge, Wilma | 20 | 274 | December 11, 1938 | |
Sutton, Polk | Burch, Elizabeth | 4 | 113 | April 7, 1867 | |
McFadden, Milton | Burk, Maxine | 20 | 105 | July 12, 1938 | |
Ersig, Herman S. | Burmeister, Ida | 21 | 27 | December 14, 1939 | |
Jewell, James | Burnell, Permelia | 4 | 237 | January 27, 1870 | |
Fair, Robert | Burnett, CIeo | 20 | 423 | May 7, 1939 | |
Ford, Weyborn | Burnett, Hazel | 20 | 301 | January 1, 1939 | |
Yeager, James | Burns, Cora | 4 | 336 | May 23, 1872 | |
Talkington, Charles | Burress, Helen | 20 | 76 | June 14, 1938 | |
Crook, Claude | Busse, Ruth | 20 | 447 | June 3, 1939 | |
Lafferty, George W. | Butler, Martha | 4 | 87 | December 22, 1866 | |
Maxwell, John | Butler, Mary | 4 | 105 | March 24, 1867 | |
Gillum, William | Butler, Mary E. | 20 | 96 | July 2, 1938 | |
Trobaugh, Stanley | Butter, Leona | 20 | 303 | January 3, 1939 | |
Tinsley, Rodney | Butter, Martha | 4 | 230 | November 30, 1869 | |
Pittzer, Mikel | Butts, Eliza | 4 | 102 | December 11, 1866 | |
Hustedde, Glen | Bybee, Sadie | 21 | 11 | November 30, 1939 | |
McKean, William | Byers, Mildred | 19 | 455 | September 1, 1937 | |
Reiley, Joseph | Byrne, Bettie | 4 | 146 | February 23, 1868 | |
Gillet, Rollie | CaIdwell, Lorene | 20 | 84 | June 20, 1938 | |
Blake, Charles G. | Calam, Mary | 20 | 497 | July 15, 1939 | |
Gray, Russell | Caldwell, Florence | 20 | 263 | November 30, 1938 | |
Ball, Frederick | Caldwell, Mary J. | 3 | 641 | July 2, 1865 | |
O'Donald, James | Caldwell, Nancy | 4 | 346 | December 17, 1872 | |
Smith, Robert | Caldwell, Rosana | 20 | 606 | October 28, 1939 | |
Mile, Carry | Caldwell, Sarah | 4 | 62 | June 26, 1866 | |
Murry, David | Calhoon, Henrietta | 4 | 63 | September 10, 1866 | |
Pepper, Dr. C. Tebbs | Calvert, AIin | 4 | 280 | October 13, 1870 | |
Noyes, Henry | Calvin, Eva | 4 | 551 | July 29, 1877 | |
GROOM | BRIDE | Misc | BK | PAGE | DATE |
Pulliam, George | Calvin, Jane | 4 | 144 | March 12, 1868 | |
Bennett, Paul | Camfield, Maxine | 21 | 6 | November 24, 1939 | |
Spencer, John | Camp, Mary | 20 | 539 | August 21, 1939 | |
Edwards, I. Alvie | Campbell, Ada L. | 21 | 31 | December 18, 1939 | |
Lindenberger, Charles | Campbell, Mariam | 4 | 231 | November 11, 1869 | |
Eskew, Donald | Campbell, Mildred | 20 | 597 | October 19, 1939 | |
Edwards, Robert G. | Campbell, Naomi R. | 21 | 54 | January 9, 1940 | |
Auchall, John | Caneman, Dora | 5 | 61 | November 25, 1880 | |
Adams, Lawrence | Canter, Stella | 14 | 137 | November 15, 1910 | |
Cash, Benj | Canthorn, Gene E. | 20 | 527 | August 12, 1939 | |
Clowers, Eugene | Carlens, Angelina | 20 | 607 | October 28, 1939 | |
Dillender, Clyde, Jr. | Caroll, Louis | 21 | 2 | November 23, 1939 | |
Carpenter, John | Carpenter, Ellen | 4 | 37 | January 7, 1866 | |
Ready, William | Carr, Martha | 4 | 102 | December 4, 1866 | |
Thompson, Peter | Carr, Mary | 4 | 119 | September 24, 1867 | |
Evans, Samuel C. | Carr, Susan M. | 4 | 131 | November 21, 1867 | |
Webster, Floyd | Carrick, Lucile | 20 | 394 | April 22, 1939 | |
Young, James | Carrolton, Lucy | 6 | 197 | December 25, 1882 | |
Deshirlia, William E. | Carter, Blanche | 20 | 498 | July 15, 1939 | |
Porter, William | Carter, Eliza | 4 | 220 | November 23, 1869 | |
Washington, Alfred | Carter, Sarah | 4 | 7 | December 31, 1865 | |
Dunbar, James | Carver, Mary | 4 | 58 | February 2, 1866 | |
Kittrell, George | Carwell, Sarah | 19 | 631 | March 19, 1938 | |
Fisher, James | Cash, Armelda | 4 | 324 | February 27, 1872 | |
Griffith, Wallace | Cash, Ellen | 4 | 65 | April 30, 1866 | |
Keithley, Harrison | Cash, Emily | 7 | 102 | October 1, 1885 | |
Caverly, W. H. | Cash, Mamie B. | 20 | 203 | October 11, 1938 | |
Jones, James A. | Cecil, Clarice | 20 | 162 | September 9, 1938 | |
Clifton, George W. | Chamberlain, Lowina E. | 4 | 24 | September 24, 1866 | |
Vannoy, Ornan | Chamberlain, Nellie | 9 | 331 | October 24, 1894 | |
Vanfelt, William | Chapin, Laura | 4 | 454 | May 9, 1888 | |
Abrams, James B. | Chapman, Louie | 8 | 210 | February 19, 1890 | |
McClusky, Henry | Chappell, Mrs. Blanche | 20 | 515 | August 3, 1939 | |
Laver, Henry | Chard, Maude | 20 | 545 | August 30, 1939 | |
Dixon, Orville | Charles, Daley | 20 | 636 | November 18, 1939 | |
Johnson, Carroll | Chatman, Julia | (Col.) | 20 | 583 | October 6, 1939 |
Inman, Hiram | Cheely, Ella | 6 | 51 | November 10, 1881 | |
Creach, Thomas | Cheeves, Ellen | 4 | 9 | October 12, 1865 | |
Craig, S. H. | Childers, Amanda | 20 | 216 | October 20, 1938 | |
Estice, George W. | Chilton, Mary A. | 4 | 44 | January 10, 1866 | |
Thompson, Garnet | Christian, Violet | 19 | 525 | November 6, 1937 | |
Lindsey, Thomas | Chumley, Grace | 20 | 561 | September 12, 1939 | |
Newberry, William | Cinclear, Elizabeth | 4 | 151 | November 13, 1867 | |
Jones, John H. | Cisson, Harriet | 4 | 239 | February 27, 1870 | |
Horn, Frank | Clark, Adelaide | 21 | 32 | December 18, 1939 | |
Michlin, William | Clark, Etta | 4 | 125 | November 12, 1867 | |
Ator, Lowell | Clark, Grace | 16 | 388 | April 2, 1919 | |
Kazlan, S. L. | Clark, Lee | 5 | 50 | November 7, 1880 | |
Butler, Abraham L. | Clark, Martha | 4 | 38 | February 22, 1866 | |
Dolen, Murle | Claywell, Grace | 20 | 267 | December 3, 1938 | |
Guy, Patton E. | Clifford, Annie | 4 | 25 | November 14, 1865 | |
Stigleman, Samuel | Clifford, Sarah | 4 | 25 | November 14, 1865 | |
Kingston, Alexander | Clifton, J. J. | 6 | 440 | August 17, 1884 | |
McClarin, John | Clifton, Lillian | 20 | 514 | August 2, 1939 | |
Stewart, Christopher | Cling, Louisa | 4 | 110 | July 3, 1867 | |
Steward, Henry | Clonenger, Lucile | 20 | 476 | June 28, 1939 | |
Harpole, Ervin | Cloninger, Edith | 20 | 590 | October 9, 1939 | |
Jordan, Augustus | Coalter, Carrie | 4 | 110 | April 10, 1867 | |
Foster, W. T. | Coates, H. S. | 4 | 391 | December 15, 1873 | |
GROOM | BRIDE | Misc | BK | PAGE | DATE |
Rodgers, Henry | Cobb, Chaing | 4 | 8 | December 30, 1865 | |
Peck, Leland | Cobbs, Hazel | 20 | 542 | August 27, 1939 | |
Heranton, George | Cochran, Amanda | 4 | 7 | October 25, 1865 | |
Turmner, Everett | Coe, Beatrice | 20 | 151 | September 2, 1938 | |
Nabor, Henry | Coke, Mary | 4 | 108 | May 28, 1867 | |
Colbert, Omer | Colbert, Anna | 20 | 226 | October 29, 1938 | |
Logan, Cecil | Colbert, Evelyn | 20 | 474 | June 30, 1939 | |
Taft, Moses | Cole, Maggie | 4 | 57 | June 7, 1866 | |
Limmons, Wade | Cole, Mary | 4 | 133 | September 8, 1867 | |
Nelson, Albert W. | Coleman, Alice | 20 | 48 | May 21, 1938 | |
Elgin, Charles C. | Colhran, Ella E. | 4 | 486 | December 9, 1875 | |
McCann, Robert | Colhran, Mary | 19 | 378 | May 7, 1937 | |
Atkinson, William M. | Collins, Eliza E. | 9 | 4 | February 25, 1892 | |
Newman, John | Collins, Fannie | 4 | 316 | January 24, 1872 | |
Vannoy, J.W. | Collins, Martha | 6 | 454 | September 25, 1884 | |
Fields, Frank | Collins, Mary | 20 | 109 | July 19, 1938 | |
Jackson, Robert | Collins, Patsey | 4 | 100 | February 12, 1867 | |
Zumwalt, Newton | Collins, Sue | 4 | 503 | July 7, 1876 | |
Lister, Alexander | Colwell, Mary | 4 | 337 | August 4, 1872 | |
Green, William | Colwell, SaIlie | 4 | 49 | April 4, 1866 | |
England, John E. | Combs, Emogene | 21 | 191 | May 28, 1940 | |
Kinne, Dewey JR. | Conkright, Edna | 20 | 441 | May 27, 1939 | |
Wilson, Woodrow | Conrad, Margie | 20 | 337 | February 11, 1939 | |
Lacy, Michael | Conway, Mary | 4 | 174 | November 5, 1868 | |
Jamison, Marion | Cook, Caroline | 4 | 4 | December 17, 1865 | |
French, Allen | Cook, Elizabeth | 4 | 172 | July 9, 1868 | |
Weaver, Ruben | Cook, Polly | 4 | 55 | October 15, 1866 | |
Jackson, Micken | Cook, Sallie | 4 | 138 | January 25, 1868 | |
Minser, John | Cooper, Caroline | 4 | 146 | April 2, 1868 | |
Lindsey, Orville | Cooper, Opal | 21 | 20 | December 6, 1939 | |
Poyser, Adelbert | Copenhaver, Elizabeth | 4 | 248 | June 5, 1870 | |
Young, William | Copenhaver, Laura | 6 | 198 | December 31, 1882 | |
Abbott, George | Cornell, Sylvia A. | 5 | 70 | January 6, 1881 | |
VanHorn, F.T. | Cornwell, Emma | 4 | 455 | January 16, 1875 | |
Scott, George | Cottrall, Priscilla | 4 | 29 | March 3, 1866 | |
Love, Joseph | Cottrel, Eliza A. | 4 | 163 | December 1, 1867 | |
Dunslow, Hyman L. | Cousins, Susan | 4 | 67 | October 20, 1866 | |
Eldridge, Murl | Covey, Kathleen | 20 | 517 | August 5, 1939 | |
Howell, David | Cow, Susan | 4 | 547 | June 26, 1877 | |
Clements, Wm. | Cowan, Cynthia Ann | 4 | 199 | April 22, 1869 | |
Barnes, C. L. | Cowden, Gladys | 20 | 421 | May 5, 1939 | |
Workman, Addie | Cowgill, Mary | 20 | 227 | October 29, 1938 | |
Tanner, Franklin | Cowherd, Mina | 4 | 193 | August 1, 1867 | |
Todd, John | Cowly, Mary | 4 | 139 | July 15, 1867 | |
Turnbull, John | Cox, lmogene | 19 | 524 | November 6, 1937 | |
Barbee, Wilkins, | Cox, Pauline | 20 | 455 | June 7, 1939 | |
Pollock, Howard | Cox, Verniter | 20 | 576 | September 30, 1939 | |
Newingham, Gerald | Crabtree, Maxine | 20 | 25 | April 27, 1938 | |
Stewart, Andrew | Craddock, Florece | 20 | 544 | August 29, 1939 | |
McCarty, Virgil | Craddock, Mabel | 20 | 85 | June 22, 1938 | |
Higgins, James | Craft, Nancy | 4 | 548 | September 10, 1877 | |
North, Donald | Cravens, Eulita | 19 | 479 | September 22, 1937 | |
Jones, Carl | Crawford, Clara | 21 | 48 | January 2, 1940 | |
Gerry, Robert | Creamer, Catherine | 4 | 28 | February 29, 1866 | |
Frazier, W. R. | Creseill, Elizabeth | 4 | 80 | December 5, 1866 | |
Fox, Ernest | Crisfield, Phoebe | 20 | 312 | January 12, 1939 | |
Adams, Frank | Crosson, Jane | 8 | 22 | September 15, 1888 | |
Walden, Estell | Crouch, Marquerite | 20 | 508 | July 26, 1939 | |
Yager, Christopher | Crow, Alice | 5 | 27 | January 1, 1875 | |
GROOM | BRIDE | Misc | BK | PAGE | DATE |
Goodpasture, James | Crow, Mary | 4 | 97 | January 13, 1867 | |
Conner, Logan E. | Crowder, Neta | 21 | 18 | December 2, 1939 | |
Lemons, Nicholas | Crowdes, Mary | 4 | 263 | July 28, 1870 | |
Thompson, Henry | Crum, Helen | 20 | 560 | September 12, 1939 | |
Riggs, Clinton | Cunningham, Mary | 4 | 156 | September 14, 1854 | |
Batchelor, William | Cunningham, Susin Olive | 4 | 108 | April 25, 1867 | |
Elsworth, Ralph | Cunningham, Twila | 21 | 385 | September 21, 1940 | |
