Pike County Obituaries
Following is an index of some of the obituaries compiled by local genealogists. Please note, the names listed below are a combination of those for whom obituaries have been gathered and those who are mentioned in various obituaries. |
The
Louisiana Press Journal 1916 |
||
Date of Paper | Surname(s) | Page |
6 Jan | Angle, Scanland, Roberts, Johnson, Lsaven, Anderson, Ringling, Marks, Gillum, Lindsey, Hughart, Suda, McConkey, Hudson, Martin, Van Horn, Dyer, Ware | 18 |
13 Jan | Gillum, Daniels, Purse, Thornton, Thornton, Ayres, McConkey, Dismuke, Barbee, Morris, Marks, Kleisner, Seago, Morie, Hostetter, Robertson, Roby, Hughart, Thornton | 20 |
20 Jan | Dismuke, Fisher, Barbee, Hostetter, Henderson, Gregg, Gatewood, Turner, Porgue, O'Brien, Pledge, Maggart, McConkey, Morris, Lindsey, LBland, Johnson, Pogue, Grimshaw, Harvey | 29 |
27 Jan | McQuie, Shinn, Griffith, Golden & Paul Billings, O'Brien, Tucker, Noll, Bell, Billings, Wilson, Glassberg, Harshe, King, Green, Clay, Casey, Foster, Haden, Patton, Young, Shy, Haden, Smith, Bibb, Douds | 26 |
3 Feb | McCune, Wilson, Douds, Morrow, Suda, Newberry, Peters, Sutton, Hawkins Clay, Arthur, Nunies, Walters, Wright, Gatewood, Glassberg, Bufford, Busby, Wilson, Hostetter, Buhlig, Arthur | 23 |
10 Feb | Shrubshall, Kitson, Fisher, Dreon, Howell, Walters, Morgan, Child of Lizzie Tedrow, Flint, Golden & Paul Billings, Hays, Reed, Nuniis, Hale, McMurry | 15 |
17 Feb | Manzke, Butts, Shrubshall, Wilson, Worsham, Porter, McCulloch, Miller, Shermyer, McColloch, Holloway, Fisher, Hewitt, Pogue, Drumond, Chappel, Trowbridge | 14 |
24 Feb | Bryant, Bright, DAvis, Wallace, Worsham, Manito, Wilson, Drescher, Kontz | 11 |
2 Mar | Hanks, Brokaw, Infant Bramblett, Pepper, Looper, Todd, Hardia, Green, Birch, Templeton, Clendenin, Blackwell, Barnum, Bradshaw, Troutner, Lemon, Frank & Ursie Sneldegar, Brokaw, McAfee, Bailey | 20 |
9 Mar | Ingersoll, Todd, Haff, Bishop, McElroy, Harts, Todd, Brown, Cash, Dent, Burkholder, Abbott, Johnson, Ward | 8 |
16 Mar | Barnett, Brandon, Grimsley, McCliman, Eckelkamp, Rutherford, Brune, Emerson, Wallace, McElroy, Leonard, Bryant, Smith | 11 |
23 Mar | Buchanan, Bishop, Rudisill, Prosenberger, Fielder, Carstarphen, Grafford, Lovelace, Hanks, Zerenberg, Neth, Bryan, Miller, Taylor, Betts, Moor | 13 |
30 Mar | Fielder, Lincoln, Baird, McDannold, Wells, Fieler, Griffith, Truitt, Baird, Dunbar, Linkley, Scobee, Fleener, Younger, Burkholder, Fielder, Grafford, Pritchett, Taylor | 20 |
6 Apr | Carstarphen, Dunbar, McDannold, Idle, Pamplin, Sanderson, Matthews, Vaughn, Wells, Martin, Lorton, Inlow, Prewitt, Hickman, Rodgers, Crawford, Payne, Sanderson, Mathews, Love Norvell, Love, Wiggington, Sanderson, Gooch | 40` |
20 Apr | Gooch, Dunbar, Turnbaugh, Burroughs, Turnbaugh, Gillum, Marsh, Burroughs, Mathews, Love, Boyd | 9 |
27 Apr | Smith, Taylor, Matthews, Taylor, McCune, Hawkins, Marsh, Sellers, Smith, Stewart, Burkholder, Neece, Thompson, Martin, Glover, Soellinger | 15 |
4 May | Mr & Mrs Hilbing, Jones, Hall, Shaw, Hall, Duffy, Wilcox, Hallenberg, Worsham, Vandergrift, Bokampt, Barton, Mayfield, Washington, Brown, Barnett | 11 |
11 May | Hirt, Smith, Ryse, Smart, Dunlap, Goodman, Catlett, Sanders, Monroe, King, McCallister, Phares, Garner, Worsham, Turner, Campbell | 10 |
18 May | Brown, Hayden, Porter, Goodman, Overall, Pettyman, Hayden, Corthell, Strakosch, Hawthorne, Goodman, Markland, Markland, Monroe, Arington, Lorton, Allison | 17 |
25 May | Norton, McClintic, Thompson, Brown, Kuhlmeier, Atkinson, Ellis, Merchant, Gates, Sapp, Thomson, Infant Huse, Bates, Robenson, Hill | 12 |
1 June | Ellis, Hausgen, Nelson, Baker, Scanland, Smith, Early, Holden | 8 |
8 June | Birkhead, Benjamin, Moore, Henderson, McCune, Brown, Porter, Nelson, Clements, Gwillim, Reynolds, Mackey, Porter, Smith, Scanland | 12 |
15 June | ... Eberhardt, Lee McGonigal | |
22 June | Moore, Biggs, Exman, Clark, Infant Holman | 3 |
29 June | Crume, Basnett, Pritchett, Moore, Magruder, Pritchett, Jones, Clark, Shueman | 9 |
6 July | Hasslinger, Benn, Dixon, Slavens, Watts, Strother, McCullock, McIntyre, Patterson, Groves, Harvey, McCune | 9 |
13 July | McIntyre, Branstetter, McIntyre, Harrison, Taylor, Green, Cross, Calhoun, Scholl | 5 |
20 July | Perkins, McSherry, Groves, Bernard, Bernard, Allen, Duncan, Scholl | 8 |
27 July | Hollingworth, Silkwood, Baker, O'Fallon, Alexander, Bramblett, Houchins, Carr, Allison, Houchins, Weever, Howes, Smith, Baxter, White, Torrey | 10 |
3 Aug | Mueller, Early, Deornellas, Torrey, Bishop, Carr, White, Saylers, Smith, Torrey, Smith, Stuckey, Pearce, Infant Jones, Carroll, Sommer | 12 |
10 Aug | Melroy, Doolin, Kelsey, Houchins, Torrey, Brown | 7 |
17 Aug | Griffin, Calvin, Calvin, Moyer, Nicholson, Ansow, Igo, Lynn, Anson, Hardesty, Sayllers | 7 |
24 Aug | Dreyfus, Dowell, Wigginton, McDonald, Dreyfus, Tripp, Wright, Allen, Hendrick, Gillum, Birkhead, Wommack, Griffin | 17 |
31 Aug | Shepherd, Poertner, Lane, Body Found, Joaquin, Sutton, Teirell, Savage, Tripp | 11 |
7 Sept | Price, Lovelace, Wilson, Holt, Hruska, St. John, Gillum | 6 |
14 Sept | Rutherford, Sutton, Jett, Wooten, Williams, Darst, Woods, Darst, Moran, Pollard, Watson, McKay | 9 |
21 Sept | Gass, Howe, Wright, Crow, Hendrick, Woods, Benn, Overall, Wetzel, Benn, Bibb, Wooten, Girtin, Fugett, Matson | 8 |
28 Sept | Benning, Infant Gosline, Tucker, Keith, Green | 2 |
5 Oct | Fullinwider, Love, Grouch, Carson, Forgey, Keith, Garland, Love | 7 |
12 Oct | Dillender, Benning, Goodrich, Peterson, Dilley, Warner, Barnes, Fisher | 9 |
19 Oct | Hutchings, Peagan, Waddell, Dawson, Todd, Duff, Zook, Henry, Johnson, Knisely | 5 |
26 Oct | Haley, Summers, Fisher, Hadsell, Taylor, Zook, Agee, Stollberg, Bell, Edwards, Henderson, Hill, Strange, Bankkhead, Duncan, Crow | 10 |
2 Nov | Houchins, Ferrell, Edwards | 3 |
9 Nov | Ruhr, Unknown, Wilson, Haley, Young, Young, Oden, Morton, Nichols, Simonds, Goodman, Dougherty, Lamberson, Poyser | 13 |
16 Nov | \Doughtery, Oden, Flynn, Gillum, Cluster, Calvert, Goodman, Doughtery, Harrington, Matson, Martin, Lyter, Martin | 11` |
23 Nov | White, Dougherty, Mounce, Lyter, Lamberson, Strub, Hawkens, Benard, Goodwin, Jamuson, Rudd, Hunter, McCune, Shotwell | 9 |
30 Nov | Proctor, Hunter, Jamison, Pollak, Shotwell, Jamison, Hill, Doane, Green, Claus, Henry, Clark | 19 |
7 Dec | Biggs, Baker, Webb, Gunn | 4 |
14 Dec | Batchelor, Stoddard, Hostetter, Infant Jones, Raney, Hogan, Wells, McCollester, Stepaenson, Griffith, Adams, Henry | 7 |
21 Dec | Johns, Ross, Gwens, Lamken, Clark, Becker, Darcy, Stoddard, Proctor | 10 |
28 Dec | Jacoby, Hopkins, Irvine, Stephenson, Mater, McLean | 6 |
Ralls
County News (Weekly) 1916 |
|
Date
of Paper |
Surname(s) |
7 Jan | Barkley, Caldwell, Waller, Dyer, King, Hostetter, Wilson, Reichman |
14 Jan | Wilson, Thornton, Taylor, Kleisner, Walker, Mullegan, Keightley |
21 Jan | Perkits, James, Smith, Briscoe, Hallenberger, Stevens, Harvey, Boggs, Gatewood, Haden |
28 Jan | Lester, Roland, Smith, Tecuyas, Bear, Foster, Muldrow, Taylor, Sykes, Casey |
4 Feb | Waiter, Allison, Arthur, Hawkins, Skyes, Hawkins |
11 Feb | Manzke, Tapley, Epperson, Arthur, Hale, Musgrove, Stewart |
18 Feb | Holloway, Rice, Willard, Herrick, Gregg |
25 Feb | Shulse, Wilson, Redd, Shults, Drescher, Klaus |
3 Mar | Lemon, Birch, Snedeger, Johnson, Todd |
10 Mar | Dubach, Summerfield, Payne |
17 Mar | Lemon, Shively |
24 Mar | Blacks, Clark, Younger, Rudisill, English, Scobee, Hoover, Warren |
31 Mar | Hardy, Pence, Vaughn, Thomas, Fielder, Branstetter |
7 Apr | Thomas, Jones, Rupp, Ham, Painter |
14 Apr | Painter, Hickman, McKenna, Dillon, Jackson, Matthews, Terrill, Adams, Gassoway, Matthews, Dierker,Chandler, Coss, Rogers |
21 Apr | Peck, Bill, Swan, Dunn, Haywood |
28 Apr | Shaw, Woodson, Carpenter, Inlow |
5 May | McFarland, Brown, Moore, Woods, Carter, Abbay |
12 May | Buford, Griggs, Goodman, Bohbett, Thompson, Rider, Beshears |
26 May | Stark, Cox, Hopkins |
2 June | Dowell,Rogers, Cooper, Scanland, Mosby, Cope, Peck, Hill, Birkhead, Krigbaum |
|