Siloam Cemetery
The Siloam cemetery is located in Ashley Township, Township 52 North, Range 3 West of the 5th P. M., Section 30, Pike County, MO. The PLOT ARRANGEMENT of the cemetery is: Starting point northeast corner of cemetery first row of wards running west to west fence hence east in second row to east fence then west again on third row till entire yard is consumed in such manner. The individual grave arrangement in ward is the same starting at north end of each ward and going south to end of ward, thus number 1 grave is in north end of each plot. This listing was prepared from grave markers, newspapers, Bible, Family, Church and Census records. All sources available were used to make it as complete as possible. [The information here] is prepared in remembrance of [the] many ancestors that rest in this cemetery, along with their friends. Thanks goes to LaVerne Brunson; Opal (Branstetter) (Ware) McCollum; Mr. and Mrs. Bert Myers; Wayland Wilhoit; Katherine Hummel; Mr. and Mrs. Harvey Evans, Estalene Moore and any others that helped supply information to make this listing as complete as possible. Clarence Farmer, son of Moses A Farmer was buried in this cemetery, but the body was moved to the Farmer cemetery on May 21, 1885---Bowling Green Times. This information was compiled by copies of what Charles J Moore had researched and other cemetery records. Retyped and updated 2005 by Lori A. Smith. |
Alphabetical Cemetery Index |
|||
NAME |
WARD |
GRAVE |
MARKER |
Adkinson, William F | 20 | 5 | |
Armentrout, Kenny | 52 | 1 | No Marker |
Atkinson, Infant son | 22 | 0 | |
Barnes, Infant | 36 | 4 | |
Barnes, Lesslie A | 36 | 1 | |
Barnes, Mora C | 21 | 4 | |
Barnes, Rebecca Ann | 36 | 3 | |
Barnes, Washington | 36 | 2 | |
Belk, Infant | 8 | 2 | |
Belk, Luly May | 8 | 12 | |
Berkheiser, Charles Wynn | 18 | 6 | |
Berkheiser, John S | 18 | 4 | |
Berkheiser, Maria Wynn | 18 | 5 | |
Bingham, Dollie B | 18 | 9 | |
Blunk, Lucy M | 18 | 2 | |
Blunk, William R | 18 | 1 | |
Branstetter, Amanda A | 24 | 2 | |
Branstetter, Enoch Hall | 25 | 5 | |
Branstetter, Infant | 24 | 8 | |
Branstetter, Jennett W | 24 | 7 | |
Branstetter, Lonegan | 24 | 3 | |
Branstetter, Mary Matilda | 1 | 1 | |
Branstetter, Mary Matilda | 1 | 3 | |
Branstetter, Missouri A | 24 | 4 | |
Branstetter, Ruby Rachel | 25 | 6 | |
Branstetter, Sarah F | 24 | 6 | |
Branstetter,Peter Lancaster | 24 | 5 | |
Brown, Anna Plina | 11 | 11 | |
Brown, Denver | 13 | 2 | No Marker |
Brown, Emily J | 34 | 3 | |
Brown, Henry | 11 | 12 | |
Brown, Willanna Jean | 13 | 3 | No Marker |
Brunson, Jewell LaVerne | 13 | 8 | No Marker |
Brunson, Raymond Edward | 13 | 7 | |
Burks, Infant | 14 | 1 | No Marker |
Byers, Ruby | 46 | 1 | |
Canter, Carrie Cecil | 34 | 5 | |
Canter, James Walter | 34 | 4 | |
Chernault, Cornelius R | 19 | 3 | No Marker |
Chernault, Sarah Catherine | 19 | 2 | |
Cooper, Brinegas | 14 | 12 | |
Cowley, Bertha E | 43 | 8 | No Marker |
Culwell, Anna Eliza | 2 | 5 | |
Culwell, B. F. | 2 | 1 | |
Culwell, D. T. | 2 | 6 | |
NAME |
WARD |
GRAVE |
MARKER |
Culwell, Delia | 4 | 11 | |
Culwell, Infant | 22 | 4 | No Marker |
Culwell, Infant | 27 | 2 | No Marker |
Culwell, Isabell | 2 | 2 | |
Culwell, James C | 2 | 11 | |
Culwell, James E | 2 | 10 | No Marker |
Culwell, John A | 4 | 10 | |
Culwell, John E L | 2 | 4 | |
Culwell, Joseph | 1 | 12 | |
Culwell, Joseph Taylor | 1 | 11 | |
Culwell, Lenia May | 4 | 8 | |
Culwell, Martha Jane | 2 | 3 | |
Culwell, Moses A | 4 | 9 | |
Culwell, Oscar | 4 | 12 | |
Culwell, Peachy Ann | 2 | 12 | |
Culwell, Permelia A | 4 | 7 | |
Culwell, Samuel J | 4 | 6 | |
Culwell, Sarah Elizabeth | 2 | 9 | No Marker |
Culwell, Stella G | 27 | 1 | |
Culwell, Susan Alice | 26 | 1 | |
Culwell, Susan C | 26 | 2 | |
Definite Unknown | 2 | 8 | No Marker |
Dillion, James Bartley | 31 | 3 | |
Dillion, Lenora Belle | 31 | 2 | |
Dillion, Sallie Gertie | 31 | 1 | |
Dobbs, James L | 18 | 8 | |
Dowell, T R | 56 | 9 | No Marker |
Dublebice, Bertha | 51 | 5 | No Marker |
Dumbauld, Emma | 46 | 4 | |
Eastin Olive S | 23 | 4 | |
Eastin, Anna Lizzie | 7 | 2 | |
Eastin, Duard | 23 | 5 | |
Eastin, Erna Clay | 7 | 1 | |
Eastin, Norman Coleman | 7 | 3 | |
Evans, Amanda Jennie | 17 | 9 | |
Evans, Elmer Ray | 17 | 3 | |
Evans, Francis M | 17 | 1 | |
Evans, Gertie | 34 | 9 | |
Evans, Henry | 17 | 6 | |
Evans, Infant | 14 | 10 | No Marker |
Evans, James Christopher | 34 | 6 | |
Evans, James Harrison | 34 | 8 | |
Evans, Laura Jane | 34 | 7 | |
Evans, Martha E | 17 | 8 | |
Evans, Ollie Ada | 17 | 2 | |
NAME |
WARD |
GRAVE |
MARKER |
Evans, Sarah A | 17 | 7 | |
Evans, William H | 17 | 5 | |
Farmer, Eoline M. | 32 | 7 | |
Farmer, Frances Elizabeth | 32 | 5 | |
Farmer, John F M | 9 | 2 | |
Farmer, Minnie J | 9 | 1 | |
Farmer, Sarah C | 9 | 3 | |
Farmer, Willard A | 32 | 6 | |
Farmer, William G R | 9 | 4 | |
Flanigan, Elder Stewart | 49 | 2 | |
Flanigan, Marinda | 49 | 1 | |
Forbes, Benjamin F | 40 | 2 | |
Forbes, Infant | 14 | 2 | No Marker |
Forbes, Roy D | 40 | 1 | |
Forester, Leon | 84 | 5 | |
Forrester, Dorothy Nell | 84 | 6 | |
Fuerst, Richard Charles | 109 | 4 | |
Gibbs, Matilda | 6 | 8 | |
Gibbs, William H | 6 | 9 | |
Goodin, Amelia Ann | 40 | 9 | |
Goodin, George W | 40 | 8 | |
Goodman, Bertha | 33 | 8 | |
Goodman, D D | 22 | 2 | |
Goodman, Ernest Louis | 33 | 9 | |
Goodman, Mary E | 22 | 1 | |
Gourley, Stella | 33 | 10 | |
Grote, Donna Jane | 84 | 7 | |
Gunn, Viva | 38 | 8 | |
Hall, Henry | 50 | 1 | |
Hamlett, Amanda | 28 | 1 | |
Hamlett, Annie Bell | 35 | 8 | |
Hamlett, Lemuel Gorden | 35 | 9 | |
Hamlett, Sallie Edna | 2 | 7 | |
Hammond, Infant | 6 | 10 | |
Hanson, Cash | 52 | 5 | |
Hanson, Shirley | 52 | 3 | |
Hawkins, Hetter | 29 | 4 | No Marker |
Hawkins, John Willis | 29 | 2 | No Marker |
Hawkins, Lewis Dean | 29 | 1 | No Marker |
Hawkins, Mary Elizabeth Lewis | 29 | 3 | No Marker |
Hedges, Hugh S. | 35 | 1 | No Marker |
Heim, William "Bill" | 3 | 12 | |
Hellyer, Nora B. | 10 | 10 | |
Hoagland, Danny L | 17 | 4 | |
House, Mary P | 7 | 7 | |
Hughlett, Susan E | 10 | 1 | No Marker |
Hummel, Annie Katherine | 1 | 7 | |
NAME |
WARD |
GRAVE |
MARKER |
Johnson, Annie Zenilda | 14 | 5 | |
Johnson, Claudine | 26 | 4 | |
Johnson, Infant | 26 | 9 | |
Johnson, John L | 26 | 5 | |
Johnson, Lafayette | 14 | 4 | |
Johnson, Lorene | 26 | 8 | |
Johnson, Susie | 26 | 6 | |
Johnson, Virnie | 14 | 3 | |
Johnson, William Herbert | 26 | 7 | |
Karasz, Dorothy Lometa | 53 | 6 | |
Keith, Infant | 40 | 10 | No Marker |
Kerns, Ed | 36 | 6 | |
Kerns, Jesse Neal | 74 | 2 | |
Kerns, John P | 39 | 2 | |
Kerns, Leo Gratis | 36 | 7 | |
Kerns, Lloyd V. | 36 | 9 | |
Kerns, Louisa | 39 | 1 | |
Kerns, Nora Estola | 36 | 5 | |
Kerns, Sue Ellen | 8 | 0 | Bench |
Kerns, V. Ruth | 36 | 8 | |
Kerr, George Irvine | 27 | 8 | |
Kerr, Hazel M | 28 | 3 | |
Kerr, James Walter | 28 | 2 | |
Kerr, John Anderson | 28 | 8 | |
Kerr, Lela May | 28 | 7 | |
Kerr, Leona May | 27 | 9 | |
Kerr, Nonnie L | 27 | 7 | |
Kerr, Walter C | 28 | 6 | |
Kerr, William Gordon | 28 | 9 | |
Kimberlin, Joel Thompson | 52 | 4 | |
King, Samuel N | 5 | 12 | |
Lent, George Douglas | 38 | 7 | No Marker |
Lewallen, Eugene S | 12 | 8 | |
Lewallen, Margaret Elen | 12 | 9 | |
Lewallen, Owen | 12 | 10 | |
Lewis, Annie | 13 | 10 | |
Lewis, Frances Permelia | 41 | 8 | |
Lewis, Georgia I | 25 | 7 | |
Lewis, Glen Gartman | 41 | 2 | |
Lewis, Guy Eldridge | 13 | 12 | |
Lewis, Jasper Newton | 30 | 2 | |
Lewis, John E | 42 | 1 | No Marker |
Lewis, Lena Matilda | 14 | 6 | |
Lewis, Lester Turner | 14 | 7 | |
Lewis, Malvin R | 25 | 8 | |
Lewis, Marcus D | 13 | 9 | |
NAME |
WARD |
GRAVE |
MARKER |
Lewis, Mary Prudence | 30 | 3 | |
Lewis, Nellie Cynthia | 13 | 11 | |
Lewis, Oscar Melton | 30 | 1 | |
Lewis, Samuel Beckley | 41 | 7 | |
Lewis, William H | 42 | 2 | No Marker |
Lybarger, Billy Joe | 33 | 2 | |
Lybarger, Edna G | 33 | 6 | |
Lybarger, Edwin | 33 | 4 | |
Lybarger, Homer L | 33 | 7 | |
Lybarger, Marion | 34 | 2 | |
Maher, Clellie R | 22 | 8 | |
Maher, Clellie, Jr | 22 | 9 | |
Maher, Emma Mae | 22 | 7 | |
McBride, Isabell | 3 | 5 | |
McBride, Lula B | 55 | 3 | |
McBride, Madison | 56 | 2 | |
McBride, Martha Ann | 3 | 2 | |
McBride, Nancy | 55 | 2 | |
McBride, Rachel E | 56 | 1 | |
McBride, Thomas | 55 | 1 | |
McBride, Thomas L | 55 | 6 | |
McElwee, James H (Dr M. D.) | 53 | 2 | No Marker |
McGuire, John | 54 | 1 | |
McGuire, Martha Angeline | 54 | 2 | |
Mitcham, Mary Frances | 41 | 3 | |
Moore, ……… | 12 | 4 | No Marker |
Moore, Elmer Whitt | 19 | 5 | |
Moore, Infant | 19 | 1 | |
Moore, John Gazaway | 3 | 8 | |
Moore, John Hugh Allen | 23 | 8 | |
Moore, Landonia | 12 | 3 | No Marker |
Moore, Leona | 19 | 6 | |
Moore, Mary Belle | 23 | 9 | |
Moore, Ruth Ercell | 19 | 4 | |
Moore, Sadie Frances | 33 | 1 | |
Moore, Sarah Frances | 3 | 7 | |
Moore, William Matthew | 12 | 2 | No Marker |
Morris, Cordelia Jane | 8 | 11 | |
Morris, Delia Belle | 21 | 6 | |
Morris, Emmett Webster | 8 | 9 | |
Morris, Henry Buford | 21 | 8 | |
Morris, Joshua Martin | 21 | 2 | |
Morris, Julia W | 8 | 8 | |
Morris, Louisa Francis | 21 | 1 | |
Morris, Mary Antonet | 21 | 5 | No Marker |
Morris, Nicholas E | 8 | 10 | |
NAME |
WARD |
GRAVE |
MARKER |
Mullens, John | 43 | 9 | No Marker |
Myers, Dalgo Burton | 44 | 7 | |
Myers, Georgia Thomas | 44 | 2 | |
Myers, Infant daughter | 44 | 1 | |
Myers, Ira James | 44 | 3 | |
Myers, Lee Roy | 44 | 5 | |
No name | 41 | 9 | concrete slab |
Nolan, John F | 50 | 2 | |
Nolan, Minnie P | 50 | 3 | |
Nolan, Ruth Frances | 50 | 4 | |
Palmer, (wife of John) | 45 | 7 | No Marker |
Palmer, Beulah M | 45 | 1 | |
Palmer, John Sr | 45 | 6 | No Marker |
Palmer, John W | 45 | 3 | |
Panick, ……….. | 13 | 5 | No Marker |
Panick, ……….. | 13 | 6 | No Marker |
Pargeon, George C | 51 | 3 | |
Pargeon, Peter | 51 | 1 | |
Pargeon, Sarah | 51 | 2 | |
Pargeon, Sarah | 51 | 4 | No Marker |
Pollard, Ada May | 16 | 7 | |
Pollard, Birtha Lee | 16 | 9 | |
Pollard, Hearschel W. | 16 | 8 | |
Pollard, Infant | 16 | 5 | No Marker |
Pollard, Infant | 16 | 6 | |
Rector, James H | 45 | 9 | |
Rector, Lucy | 45 | 8 | |
Rickard, Christina | 54 | 3 | |
Rickard, James T | 54 | 4 | |
Rohr, Francis | 12 | 6 | No Marker |
Rohr, Infant | 12 | 7 | No Marker |
Rohr, Victoria A | 12 | 5 | No Marker |
Salings, Infant | 13 | 1 | No Marker |
Sartain, William R | 39 | 8 | |
Shelley, Martha W | 7 | 4 | |
Shepherd, Mary G | 11 | 2 | |
Smith, Courtney E | 7 | 6 | |
Smith, Harriett B | 7 | 5 | |
Stallings, Thomas | 22 | 3 | |
Starkey, Child | 20 | 9 | No Marker |
Stevens, Audie B | 5 | 2 | |
Stevens, Barbara Ellen | 5 | 7 | |
Stevens, Harriet A | 4 | 4 | |
Stevens, Helen | 5 | 9 | |
Stevens, Infant | 5 | 3 | |
Stevens, Johnson S | 4 | 2 | |
NAME |
WARD |
GRAVE |
MARKER |
Stevens, Sarah Collins | 4 | 3 | No Marker |
Stevens, William Langster | 5 | 8 | |
Strador, Frances E | 28 | 5 | |
Strador, Roy C | 28 | 4 | |
Straube, Ann E | 21 | 7 | |
Straube, Grover Melvin | 16 | 3 | |
Straube, James E | 16 | 1 | No Marker |
Straube, James J | 11 | 4 | |
Straube, Lenord Sherman | 16 | 4 | |
Straube, Lucy Frances | 11 | 3 | |
Straube, Luther Joshua | 14 | 9 | |
Straube, Olla | 21 | 9 | |
Straube, Rebecca Ann Gregg | 16 | 2 | No Marker |
Straube, Rosie S | 14 | 8 | |
Strauby, Daisie Leona | 6 | 1 | |
Strauby, George W | 6 | 4 | |
Strauby, Joannah | 6 | 3 | |
Strauby, Porter C | 6 | 2 | |
Strother, Alpheus F | 15 | 6 | |
Strother, Infant | 15 | 9 | No Marker |
Strother, Mary | 15 | 8 | |
Strother, Mary E | 15 | 7 | |
Stuart, Audacia | 23 | 3 | |
Stuart, Bertie Guy | 23 | 2 | |
Stuart, Evan E | 20 | 2 | |
Stuart, Infant | 23 | 1 | |
Stuart, James E | 20 | 4 | |
Stuart, Mary E | 20 | 3 | |
Thomasson, Genevieve | 44 | 4 | |
Traynor, Donna Sue | 31 | 6 | |
Triplett, Isaac M | 37 | 9 | |
Triplett, Tacy Ann | 37 | 8 | |
Unknown | 18 | 3 | No Marker |
Unknown | 42 | 7 | |
Unknown | 42 | 8 | |
Unknown child | 42 | 9 | |
Wilhoit, Benjamin | 7 | 10 | |
Wilhoit, Chester Loyd | 37 | 2 | |
Wilhoit, Cora B. | 15 | 3 | |
Wilhoit, Elizabeth | 15 | 2 | |
Wilhoit, Elmer Lee | 15 | 4 | |
Wilhoit, Elsie Marie | 9 | 6 | |
Wilhoit, Eva Lena | 9 | 12 | |
Wilhoit, Glen Orville | 1 | 4 | |
Wilhoit, Herman | 9 | 10 | |
Wilhoit, Infant | 32 | 8 | |
Wilhoit, James Benjamin | 9 | 11 | |
NAME |
WARD |
GRAVE |
MARKER |
Wilhoit, James Wayland | 1 | 9 | |
Wilhoit, James Williams | 32 | 3 | |
Wilhoit, Jessica & Miranda | 31 | 5 | |
Wilhoit, Jewell | 37 | 3 | |
Wilhoit, John B | 7 | 8 | |
Wilhoit, John J. | 15 | 5 | |
Wilhoit, Karen Lynn | 31 | 7 | |
Wilhoit, Larry Dean | 9 | 5 | |
Wilhoit, Lenora M | 32 | 1 | |
Wilhoit, Mark Allen | 31 | 4 | |
Wilhoit, Mary Frances | 9 | 9 | |
Wilhoit, Mary Wilma | 37 | 1 | |
Wilhoit, Mary Zephalinda | 32 | 2 | |
Wilhoit, Molly Marie | 1 | 10 | |
Wilhoit, Nellie May | 1 | 5 | |
Wilhoit, Nina Fern | 32 | 9 | |
Wilhoit, Paulina M | 7 | 9 | |
Wilhoit, Robert Louis | 9 | 7 | |
Wilhoit, Robert T | 15 | 1 | |
Wilhoit, Sarah Jane | 10 | 11 | |
Wilhoit, Sarah Jane | 32 | 4 | |
Wilhoit, Susan B | 58 | 2 | |
Wilhoit, Wilfred Graham | 58 | 1 | |
Wilhoit, William Bradley | 1 | 6 | |
Willis, Charles Thomas | 40 | 4 | |
Willis, Cora Lee | 10 | 6 | |
Willis, Eugene Barrymore | 42 | 4 | |
Willis, George Edward | 10 | 5 | |
Willis, Guy B | 42 | 6 | |
Willis, Infant Herman | 38 | 1 | |
Willis, Infant son | 38 | 2 | |
Willis, Isaac Jacob | 10 | 8 | |
Willis, Isabell R | 42 | 3 | |
Willis, Ivan | 10 | 2 | |
Willis, Joel W | 3 | 10 | |
Willis, John W | 38 | 4 | |
Willis, Judy G | 42 | 5 | |
Willis, Julia Ann | 3 | 9 | |
Willis, Lina | 10 | 4 | |
Willis, Malinda | 3 | 11 | |
Willis, Martha | 10 | 12 | |
Willis, Mary Delilah | 6 | 11 | |
Willis, Mary Elizabeth | 38 | 3 | |
Willis, Mary Jane | 6 | 6 | |
Willis, Mary Jane | 41 | 6 | |
Willis, Mary Susan | 10 | 7 | |
Willis, May | 10 | 3 | |
NAME |
WARD |
GRAVE |
MARKER |
Willis, Otto | 39 | 6 | |
Willis, Otto Major | 39 | 3 | |
Willis, Ruby Jane | 38 | 6 | |
Willis, Ruth Maureen | 39 | 5 | |
Willis, Samuel Lafayette | 41 | 4 | |
Willis, Thomas Jefferson | 41 | 5 | |
Willis, William Newton | 6 | 7 | |
Willis, William Richard | 38 | 5 | |
Willis, Wilma Marie | 39 | 4 | |
Wirt, Sarah E | 41 | 1 | |
Woodward, Esther L | 40 | 5 | |
Woodward, Marion James | 40 | 6 | |
Wright, Mary Grace B | 31 | 8 |
|