Siloam Cemetery
The Siloam cemetery is located in Ashley Township, Township 52 North, Range 3 West of the 5th P. M., Section 30, Pike County, MO. The PLOT ARRANGEMENT of the cemetery is: Starting point northeast corner of cemetery first row of wards running west to west fence hence east in second row to east fence then west again on third row till entire yard is consumed in such manner. The individual grave arrangement in ward is the same starting at north end of each ward and going south to end of ward, thus number 1 grave is in north end of each plot. This listing was prepared from grave markers, newspapers, Bible, Family, Church and Census records. All sources available were used to make it as complete as possible. [The information here] is prepared in remembrance of [the] many ancestors that rest in this cemetery, along with their friends. Thanks goes to LaVerne Brunson; Opal (Branstetter) (Ware) McCollum; Mr. and Mrs. Bert Myers; Wayland Wilhoit; Katherine Hummel; Mr. and Mrs. Harvey Evans, Estalene Moore and any others that helped supply information to make this listing as complete as possible. Clarence Farmer, son of Moses A Farmer was buried in this cemetery, but the body was moved to the Farmer cemetery on May 21, 1885---Bowling Green Times. This information was compiled by copies of what Charles J Moore had researched and other cemetery records. Retyped and updated 2005 by Lori A. Smith. |
Index
by Location Names underlined in blue with have pictures of the headstone. |
|||
Ward |
Grave |
Marker |
Name |
1 | 1 | Branstetter, Mary Matilda | |
1 | 3 | Branstetter, Mary Matilda | |
1 | 4 | Wilhoit, Glen Orville | |
1 | 5 | Wilhoit, Nellie May | |
1 | 6 | Wilhoit, William Bradley | |
1 | 7 | Hummel, Annie Katherine | |
1 | 9 | Wilhoit, James Wayland | |
1 | 10 | Wilhoit, Molly Marie | |
1 | 11 | Culwell, Joseph Taylor | |
1 | 12 | Culwell, Joseph | |
2 | 1 | Culwell, B. F. | |
2 | 2 | Culwell, Isabell | |
2 | 3 | Culwell, Martha Jane | |
2 | 4 | Culwell, John E L | |
2 | 5 | Culwell, Anna Eliza | |
2 | 6 | Culwell, D. T. | |
2 | 7 | Hamlett, Sallie Edna | |
2 | 8 | No Marker | Definite Unknown |
2 | 9 | No Marker | Culwell, Sarah Elizabeth |
2 | 10 | No Marker | Culwell, James E |
2 | 11 | Culwell, James C | |
2 | 12 | Culwell, Peachy Ann | |
3 | 2 | McBride, Martha Ann | |
3 | 5 | McBride, Isabell | |
3 | 7 | Moore, Sarah Frances | |
3 | 8 | Moore, John Gazaway | |
3 | 9 | Willis, Julia Ann | |
3 | 10 | Willis, Joel W | |
3 | 11 | Willis, Malinda | |
3 | 12 | Heim, William "Bill" | |
4 | 2 | Stevens, Johnson S | |
4 | 3 | No Marker | Stevens, Sarah Collins |
4 | 4 | Stevens, Harriet A | |
4 | 6 | Culwell, Samuel J | |
4 | 7 | Culwell, Permelia A | |
4 | 8 | Culwell, Lenia May | |
4 | 9 | Culwell, Moses A | |
4 | 10 | Culwell, John A | |
4 | 11 | Culwell, Delia | |
4 | 12 | Culwell, Oscar | |
5 | 2 | Stevens, Audie B | |
5 | 3 | Stevens, Infant | |
5 | 7 | Stevens, Barbara Ellen | |
5 | 8 | Stevens, William Langster | |
5 | 9 | Stevens, Helen | |
5 | 12 | King, Samuel N | |
6 | 1 | Strauby, Daisie Leona | |
6 | 2 | Strauby, Porter C | |
6 | 3 | Strauby, Joannah | |
6 | 4 | Strauby, George W | |
6 | 6 | Willis, Mary Jane | |
6 | 7 | Willis, William Newton | |
6 | 8 | Gibbs, Matilda | |
6 | 9 | Gibbs, William H | |
6 | 10 | Hammond, Infant | |
6 | 11 | Willis, Mary Delilah | |
Ward |
Grave |
Marker |
Name |
7 | 1 | Eastin, Erna Clay | |
7 | 2 | Eastin, Anna Lizzie | |
7 | 3 | Eastin, Norman Coleman | |
7 | 4 | Shelley, Martha W | |
7 | 5 | Smith, Harriett B | |
7 | 6 | Smith, Courtney E | |
7 | 7 | House, Mary P | |
7 | 8 | Wilhoit, John B | |
7 | 9 | Wilhoit, Paulina M | |
7 | 10 | Wilhoit, Benjamin | |
8 | 0 | Bench | Kerns, Sue Ellen |
8 | 2 | Belk, Infant | |
8 | 8 | Morris, Julia W | |
8 | 9 | Morris, Emmett Webster | |
8 | 10 | Morris, Nicholas E | |
8 | 11 | Morris, Cordelia Jane | |
8 | 12 | Belk, Luly May | |
9 | 1 | Farmer, Minnie J | |
9 | 2 | Farmer, John F M | |
9 | 3 | Farmer, Sarah C | |
9 | 4 | Farmer, William G R | |
9 | 5 | Wilhoit, Larry Dean | |
9 | 6 | Wilhoit, Elsie Marie | |
9 | 7 | Wilhoit, Robert Louis | |
9 | 9 | Wilhoit, Mary Frances | |
9 | 10 | Wilhoit, Herman | |
9 | 11 | Wilhoit, James Benjamin | |
9 | 12 | Wilhoit, Eva Lena | |
10 | 1 | No Marker | Hughlett, Susan E |
10 | 2 | Willis, Ivan | |
10 | 3 | Willis, May | |
10 | 4 | Willis, Lina | |
10 | 5 | Willis, George Edward | |
10 | 6 | Willis, Cora Lee | |
10 | 7 | Willis, Mary Susan | |
10 | 8 | Willis, Isaac Jacob | |
10 | 10 | Hellyer, Nora B. | |
10 | 11 | Wilhoit, Sarah Jane | |
10 | 12 | Willis, Martha | |
11 | 2 | Shepherd, Mary G | |
11 | 3 | Straube, Lucy Frances | |
11 | 4 | Straube, James J | |
11 | 11 | Brown, Anna Plina | |
11 | 12 | Brown, Henry | |
12 | 2 | No Marker | Moore, William Matthew |
12 | 3 | No Marker | Moore, Landonia |
12 | 4 | No Marker | Moore, ……… |
12 | 5 | No Marker | Rohr, Victoria A |
12 | 6 | No Marker | Rohr, Francis |
12 | 7 | No Marker | Rohr, Infant |
12 | 8 | Lewallen, Eugene S | |
12 | 9 | Lewallen, Margaret Elen | |
12 | 10 | Lewallen, Owen | |
Ward |
Grave |
Marker |
Name |
13 | 1 | No Marker | Salings, Infant |
13 | 2 | No Marker | Brown, Denver |
13 | 3 | No Marker | Brown, Willanna Jean |
13 | 5 | No Marker | Panick, ……….. |
13 | 6 | No Marker | Panick, ……….. |
13 | 7 | Brunson, Raymond Edward | |
13 | 8 | No Marker | Brunson, Jewell LaVerne |
13 | 9 | Lewis, Marcus D | |
13 | 10 | Lewis, Annie | |
13 | 11 | Lewis, Nellie Cynthia | |
13 | 12 | Lewis, Guy Eldridge | |
14 | 1 | No Marker | Burks, Infant |
14 | 2 | No Marker | Forbes, Infant |
14 | 3 | Johnson, Virnie | |
14 | 4 | Johnson, Lafayette | |
14 | 5 | Johnson, Annie Zenilda | |
14 | 6 | Lewis, Lena Matilda | |
14 | 7 | Lewis, Lester Turner | |
14 | 8 | Straube, Rosie S | |
14 | 9 | Straube, Luther Joshua | |
14 | 10 | No Marker | Evans, Infant |
14 | 12 | Cooper, Brinegas | |
15 | 1 | Wilhoit, Robert T | |
15 | 2 | Wilhoit, Elizabeth | |
15 | 3 | Wilhoit, Cora B. | |
15 | 4 | Wilhoit, Elmer Lee | |
15 | 5 | Wilhoit, John J. | |
15 | 6 | Strother, Alpheus F | |
15 | 7 | Strother, Mary E | |
15 | 8 | Strother, Mary | |
15 | 9 | No Marker | Strother, Infant |
16 | 1 | No Marker | Straube, James E |
16 | 2 | No Marker | Straube, Rebecca Ann Gregg |
16 | 3 | Straube, Grover Melvin | |
16 | 4 | Straube, Lenord Sherman | |
16 | 5 | No Marker | Pollard, Infant |
16 | 6 | Pollard, Infant | |
16 | 7 | Pollard, Ada May | |
16 | 8 | Pollard, Hearschel W. | |
16 | 9 | Pollard, Birtha Lee | |
17 | 1 | Evans, Francis M | |
17 | 2 | Evans, Ollie Ada | |
17 | 3 | Evans, Elmer Ray | |
17 | 4 | Hoagland, Danny L | |
17 | 5 | Evans, William H | |
17 | 6 | Evans, Henry | |
17 | 7 | Evans, Sarah A | |
17 | 8 | Evans, Martha E | |
17 | 9 | Evans, Amanda Jennie | |
Ward |
Grave |
Marker |
Name |
18 | 1 | Blunk, William R | |
18 | 2 | Blunk, Lucy M | |
18 | 3 | No Marker | Unknown |
18 | 4 | Berkheiser, John S | |
18 | 5 | Berkheiser, Maria Wynn | |
18 | 6 | Berkheiser, Charles Wynn | |
18 | 8 | Dobbs, James L | |
18 | 9 | Bingham, Dollie B | |
19 | 1 | Moore, Infant | |
19 | 2 | Chernault, Sarah Catherine | |
19 | 3 | No Marker | Chernault, Cornelius R |
19 | 4 | Moore, Ruth Ercell | |
19 | 5 | Moore, Elmer Whitt | |
19 | 6 | Moore, Leona | |
20 | 2 | Stuart, Evan E | |
20 | 3 | Stuart, Mary E | |
20 | 4 | Stuart, James E | |
20 | 5 | Adkinson, William F | |
20 | 9 | No Marker | Starkey, Child |
21 | 1 | Morris, Louisa Francis | |
21 | 2 | Morris, Joshua Martin | |
21 | 4 | Barnes, Mora C | |
21 | 5 | No Marker | Morris, Mary Antonet |
21 | 6 | Morris, Delia Belle | |
21 | 7 | Straube, Ann E | |
21 | 8 | Morris, Henry Buford | |
21 | 9 | Straube, Olla | |
22 | 0 | Atkinson, Infant son | |
22 | 1 | Goodman, Mary E | |
22 | 2 | Goodman, D D | |
22 | 3 | Stallings, Thomas | |
22 | 4 | No Marker | Culwell, Infant |
22 | 7 | Maher, Emma Mae | |
22 | 8 | Maher, Clellie R | |
22 | 9 | Maher, Clellie, Jr | |
23 | 1 | Stuart, Infant | |
23 | 2 | Stuart, Bertie Guy | |
23 | 3 | Stuart, Audacia | |
23 | 4 | Eastin Olive S | |
23 | 5 | Eastin, Duard | |
23 | 8 | Moore, John Hugh Allen | |
23 | 9 | Moore, Mary Belle | |
24 | 2 | Branstetter, Amanda A | |
24 | 3 | Branstetter, Lonegan | |
24 | 4 | Branstetter, Missouri A | |
24 | 5 | Branstetter,Peter Lancaster | |
24 | 6 | Branstetter, Sarah F | |
24 | 7 | Branstetter, Jennett W | |
24 | 8 | Branstetter, Infant | |
25 | 5 | Branstetter, Enoch Hall | |
25 | 6 | Branstetter, Ruby Rachel | |
25 | 7 | Lewis, Georgia I | |
25 | 8 | Lewis, Malvin R | |
Ward |
Grave |
Marker |
Name |
26 | 1 | Culwell, Susan Alice | |
26 | 2 | Culwell, Susan C | |
26 | 4 | Johnson, Claudine | |
26 | 5 | Johnson, John L | |
26 | 6 | Johnson, Susie | |
26 | 7 | Johnson, William Herbert | |
26 | 8 | Johnson, Lorene | |
26 | 9 | Johnson, Infant | |
27 | 1 | Culwell, Stella G | |
27 | 2 | No Marker | Culwell, Infant |
27 | 7 | Kerr, Nonnie L | |
27 | 8 | Kerr, George Irvine | |
27 | 9 | Kerr, Leona May | |
28 | 1 | Hamlett, Amanda | |
28 | 2 | Kerr, James Walter | |
28 | 3 | Kerr, Hazel M | |
28 | 4 | Strador, Roy C | |
28 | 5 | Strador, Frances E | |
28 | 6 | Kerr, Walter C | |
28 | 7 | Kerr, Lela May | |
28 | 8 | Kerr, John Anderson | |
28 | 9 | Kerr, William Gordon | |
29 | 1 | No Marker | Hawkins, Lewis Dean |
29 | 2 | No Marker | Hawkins, John Willis |
29 | 3 | No Marker | Hawkins, Mary Elizabeth Lewis |
29 | 4 | No Marker | Hawkins, Hetter |
30 | 1 | Lewis, Oscar Melton | |
30 | 2 | Lewis, Jasper Newton | |
30 | 3 | Lewis, Mary Prudence | |
31 | 1 | Dillion, Sallie Gertie | |
31 | 2 | Dillion, Lenora Belle | |
31 | 3 | Dillion, James Bartley | |
31 | 4 | Wilhoit, Mark Allen | |
31 | 5 | Wilhoit, Jessica & Miranda | |
31 | 6 | Traynor, Donna Sue | |
31 | 7 | Wilhoit, Karen Lynn | |
31 | 8 | Wright, Mary Grace B | |
32 | 1 | Wilhoit, Lenora M | |
32 | 2 | Wilhoit, Mary Zephalinda | |
32 | 3 | Wilhoit, James Williams | |
32 | 4 | Wilhoit, Sarah Jane | |
32 | 5 | Farmer, Frances Elizabeth | |
32 | 6 | Farmer, Willard A | |
32 | 7 | Farmer, Eoline M. | |
32 | 8 | Wilhoit, Infant | |
32 | 9 | Wilhoit, Nina Fern | |
Ward |
Grave |
Marker |
Name |
33 | 1 | Moore, Sadie Frances | |
33 | 2 | Lybarger, Billy Joe | |
33 | 4 | Lybarger, Edwin | |
33 | 6 | Lybarger, Edna G | |
33 | 7 | Lybarger, Homer L | |
33 | 8 | Goodman, Bertha | |
33 | 9 | Goodman, Ernest Louis | |
33 | 10 | Gourley, Stella | |
34 | 2 | Lybarger, Marion | |
34 | 3 | Brown, Emily J | |
34 | 4 | Canter, James Walter | |
34 | 5 | Canter, Carrie Cecil | |
34 | 6 | Evans, James Christopher | |
34 | 7 | Evans, Laura Jane | |
34 | 8 | Evans, James Harrison | |
34 | 9 | Evans, Gertie | |
35 | 1 | No Marker | Hedges, Hugh S. |
35 | 8 | Hamlett, Annie Bell | |
35 | 9 | Hamlett, Lemuel Gorden | |
36 | 1 | Barnes, Lesslie A | |
36 | 2 | Barnes, Washington | |
36 | 3 | Barnes, Rebecca Ann | |
36 | 4 | Barnes, Infant | |
36 | 5 | Kerns, Nora Estola | |
36 | 6 | Kerns, Ed | |
36 | 7 | Kerns, Leo Gratis | |
36 | 8 | Kerns, V. Ruth | |
36 | 9 | Kerns, Lloyd V. | |
37 | 1 | Wilhoit, Mary Wilma | |
37 | 2 | Wilhoit, Chester Loyd | |
37 | 3 | Wilhoit, Jewell | |
37 | 8 | Triplett, Tacy Ann | |
37 | 9 | Triplett, Isaac M | |
38 | 1 | Willis, Infant Herman | |
38 | 2 | Willis, Infant son | |
38 | 3 | Willis, Mary Elizabeth | |
38 | 4 | Willis, John W | |
38 | 5 | Willis, William Richard | |
38 | 6 | Willis, Ruby Jane | |
38 | 7 | No Marker | Lent, George Douglas |
38 | 8 | Gunn, Viva | |
39 | 1 | Kerns, Louisa | |
39 | 2 | Kerns, John P | |
39 | 3 | Willis, Otto Major | |
39 | 4 | Willis, Wilma Marie | |
39 | 5 | Willis, Ruth Maureen | |
39 | 6 | Willis, Otto | |
39 | 8 | Sartain, William R | |
Ward |
Grave |
Marker |
Name |
40 | 1 | Forbes, Roy D | |
40 | 2 | Forbes, Benjamin F | |
40 | 4 | Willis, Charles Thomas | |
40 | 5 | Woodward, Esther L | |
40 | 6 | Woodward, Marion James | |
40 | 8 | Goodin, George W | |
40 | 9 | Goodin, Amelia Ann | |
40 | 10 | No Marker | Keith, Infant |
41 | 1 | Wirt, Sarah E | |
41 | 2 | Lewis, Glen Gartman | |
41 | 3 | Mitcham, Mary Frances | |
41 | 4 | Willis, Samuel Lafayette | |
41 | 5 | Willis, Thomas Jefferson | |
41 | 6 | Willis, Mary Jane | |
41 | 7 | Lewis, Samuel Beckley | |
41 | 8 | Lewis, Frances Permelia | |
41 | 9 | concrete slab | No name |
42 | 1 | No Marker | Lewis, John E |
42 | 2 | No Marker | Lewis, William H |
42 | 3 | Willis, Isabell R | |
42 | 4 | Willis, Eugene Barrymore | |
42 | 5 | Willis, Judy G | |
42 | 6 | Willis, Guy B | |
42 | 7 | Unknown | |
42 | 8 | Unknown | |
42 | 9 | Unknown child | |
43 | 8 | No Marker | Cowley, Bertha E |
43 | 9 | No Marker | Mullens, John |
44 | 1 | Myers, Infant daughter | |
44 | 2 | Myers, Georgia Thomas | |
44 | 3 | Myers, Ira James | |
44 | 4 | Thomasson, Genevieve | |
44 | 5 | Myers, Lee Roy | |
44 | 7 | Myers, Dalgo Burton | |
45 | 1 | Palmer, Beulah M | |
45 | 3 | Palmer, John W | |
45 | 6 | No Marker | Palmer, John Sr |
45 | 7 | No Marker | Palmer, (wife of John) |
45 | 8 | Rector, Lucy | |
45 | 9 | Rector, James H | |
46 | 1 | Byers, Ruby | |
46 | 4 | Dumbauld, Emma | |
49 | 1 | Flanigan, Marinda | |
49 | 2 | Flanigan, Elder Stewart | |
Ward |
Grave |
Marker |
Name |
50 | 1 | Hall, Henry | |
50 | 2 | Nolan, John F | |
50 | 3 | Nolan, Minnie P | |
50 | 4 | Nolan, Ruth Frances | |
51 | 1 | Pargeon, Peter | |
51 | 2 | Pargeon, Sarah | |
51 | 3 | Pargeon, George C | |
51 | 4 | No Marker | Pargeon, Sarah |
51 | 5 | No Marker | Dublebice, Bertha |
52 | 1 | No Marker | Armentrout, Kenny |
52 | 3 | Hanson, Shirley | |
52 | 4 | Kimberlin, Joel Thompson | |
52 | 5 | Hanson, Cash | |
53 | 2 | No Marker | McElwee, James H (Dr M. D.) |
53 | 6 | Karasz, Dorothy Lometa | |
54 | 1 | McGuire, John | |
54 | 2 | McGuire, Martha Angeline | |
54 | 3 | Rickard, Christina | |
54 | 4 | Rickard, James T | |
55 | 1 | McBride, Thomas | |
55 | 2 | McBride, Nancy | |
55 | 3 | McBride, Lula B | |
55 | 6 | McBride, Thomas L | |
56 | 1 | McBride, Rachel E | |
56 | 2 | McBride, Madison | |
56 | 9 | No Marker | Dowell, T R |
58 | 1 | Wilhoit, Wilfred Graham | |
58 | 2 | Wilhoit, Susan B | |
74 | 2 | Kerns, Jesse Neal | |
84 | 5 | Forester, Leon | |
84 | 6 | Forrester, Dorothy Nell | |
84 | 7 | Grote, Donna Jane | |
109 | 4 | Fuerst, Richard Charles |
|