Book of Pike County Marriages
Indexed by Groom's Surname
N-R

Use Ctrl-F or your browser's Search/Find function to find a surname.

 

GROOM BRIDE Misc BK PAGE DATE
Nabor, Henry Coke, Mary   4 108 May 28, 1867
Nalle, Fred Kremp, Helen   20 443 May 29, 1939
Nalley, ? Nalley, Lucy   4 203 June 6, 1869
Nalley, Thomas Bryson, Clarissa   4 513 October 11, 1876
Nally, Charles Johnson, Jennie   4 438 October 22, 1874
Nash, Frank Wilson, Olive   21 13 November 27, 1939
Naxera, Ferdinand Konrad, Annie   4 474 October 14, 1875
Neece, Sylvester McKinney, Augustus   4 398 January 1874
Neese, Virgil Poor, Golda   19 639 April 2, 1938
Nehlson, Theodore Werhman, Anna   5 71 February 9, 1881
Neil, Ralph Edwards, Ella   20 11 April 17, 1938
Neil, William Fields, Virginia   4 486 January 10, 1875
Neil, William Gurley, S. E.   4 271 January 9, 1871
Nelson, Albert W. Coleman, Alice   20 48 May 21, 1938
Nelson, Haldon Plowman, Beatrice   19 426 August 5, 1937
Nelson, John Penn, Hannah   4 427 September 10, 1874
Nelson, Samuel Syres, Fannie   5 62 June 10, 1880
Nelson, W. H. Yeater, lbern   4 144 May 12, 1868
Nelson, William Rouse, Mary   4 256 October 9, 1870
Nenegar, Serephine Ashton, Anna   4 544 March 28, 1877
Nepler, Gilbert Alvis, Permelia   5 87 January 15, 1881
Neroman, Andrew Hollensberger, Maria   5 76 April 17, 1881
Netter, Grove Moone, Belle   20 402 April 16, 1939
Nevel, Henry Watts, Lucinda   4 6 December 20, 1865
Newbaur, Carl Mayfield, Rosalee   20 270 December 10, 1938
Newberger, Mayer Reinheimer, Celestina   4 286 July 19, 1871
Newberry, J. W. Prewitt, Nancy   4 389 December 7, 1873
Newberry, William Cinclear, Elizabeth   4 151 November 13, 1867
Newby, Charles Yeater, Helen   4 375 July 28, 1873
Newby, David Strickler, Esther   21 9 November 25, 1939
Newels, Joners Hughs, Amy   5 16 May 11, 1879
Newham, Leroy Penny, Charlotte   4 183 November 8, 1868
Newingham, Gerald Crabtree, Maxine   20 25 April 27, 1938
Newland, Westley Willis, Sarah   4 616 June 8, 1879
Newlin, James Lewis, Alberta   19 625 March 12, 1938
Newman, Austin Williams, Grace   19 289 December 5, 1936
Newman, Claude Pepper, Irene   19 466 September 11, 1937
Newman, J. M. JR. Ogan, Gladys   19 309 January 1, 1937
Newman, James McGary, Frances   4 208 July 28, 1869
Newman, Jeptha Brandon, Jennie   4 243 January 12, 1870
Newman, John Collins, Fannie   4 316 January 24, 1872
Newman, John Lane, Minerva   19 628 March 14, 1938
Newman, Lucien Randolph, Thelma   19 629 March 17, 1938
Newman, Robert Trunbeaugh, Annis   20 191 October 1, 1938
Newman, William Taylor, Elizabeth   4 591 September 30, 1878
Newson, Henry Harrison, Mary   4 145 February 26, 1868
Newton, Raymond Arthalong, Helen   19 405 June 30, 1937
Newton, Samuel Newton, Becky   4 41 February 25, 1866
Newton, William Talbot, Florence   20 512 July 29, 1939
GROOM BRIDE Misc BK PAGE DATE
Nichelson, Henry Dean, Dorothy   19 392 June 12, 1937
Nichols, James Reed, Selina Filed 4 576 April 25, 1878
Nichols, James Thomas, Pauline   4 569 November 29, 1877
Nichols, Leonard Love, Sarah   4 268 January 26, 1871
Nichols, Pierce Moss, Addie   4 208 August 22, 1869
Nichols, Wayne Davis, Elizabeth   20 306 January 7, 1939
Nichs, Tony Wand, Lou   20 519 August 7, 1939
Nickles, Richard Robinson, Ella   4 404 February 24, 1874
Nicklin, Charles Kelly, M. Summers   4 441 October 25, 1874
Niemeyer, Edward Middendorf, Vivian   19 296 December 24, 1936
Niemeyer, Harry Geugin, Viola   20 473 June 27, 1939
Nighswonger, Jasper Parrish, Phams   20 490 July 3, 1939
Nober, Harry Smith, Estelle   19 343 February 27, 1937
Noble, John Stein, Evelyn   19 460 September 18, 1937
Noble, William Sykes, Nelly   4 421 June 29, 1874
Noel, Robert Johnson, Margaret   4 185 December 1, 1868
Noel, William Maxwell, Mary   4 476 November 4, 1875
Nolan, Wyatt Fisher, Leona   19 472 September 22, 1937
Nonn, Otto Nonn, Rose   20 209 October 15, 1938
Nordstrom, C. ED. Eggert, Dorothy   20 549 September 3, 1939
Norman, Russell McLaughlin, Virginia   20 447 June 1, 1939
North, Donald Cravens, Eulita   19 479 September 22, 1937
Northcraft, L. H. Buchanan, Ida   5 80 May 22, 1881
Northcutt, David Smock, Maxine   20 494 July 9, 1939
Northcutt, William Lovell, Genevieve   19 596 January 30, 1938
Northrop, Raymond Goacher, Thelma   19 572 January 1, 1938
Norton, Alfred Applegate, N. L.   4 379 August 13, 1873
Norton, Elias Turner, Ella   4 277 March 16, 1871
Norton, John Kramer, Sallie   4 600 July 30, 1878
Norton, Thomas Jones, Lissie   6 55 December 25, 1881
Norton, William Harris, Florence   4 601 November 14, 1878
Norton, Willie Lewis, Leavon   20 130 August 14, 1938
Norvell, Henry Hill, Anna   4 107 April 23, 1867
Norvell, James Elgin, Louella   4 244 November 13, 1869
Norvell, MR. P. Ragsdale, Ada   4 314 December 27, 1871
Norville, J. R. McGary, Clarrissa   5 66 December 29, 1880
Norville, L. M. Gentle, Hortense   5 55 December 2, 1880
Norville, Richard Sturgeon, Eliza   4 413 March 15, 1874
Novel, Henry Vaughn, Katy   4 449 December 26, 1874
Nowlan, Nathan Belbrew, Verni   4 181 July 5, 1868
Noyes, Henry Calvin, Eva   4 551 July 29, 1877
Nuckalls, James Nuckalls, Emma   20 344 February 14, 1939
Nun, Winchester Patterson, Martha   4 243 April 21, 1870
Nutter, William King, Anna   5 47 October 20, 1880
O’Brien, Larry Doyle, Ann   7 98 July 19, 1885
O’Donnell, W. J. Brandon, Cora   4 450 February 20, 1875
Oakes, Ebenezer Robinson, Elizabeth   4 412 April 26, 1874
Oakley, William Nelson, Laura   6 157 October 22, 1882
Oats, Benjamin Weaver, Ann   4 36 December 29, 1865
O'Banan, William Smiley, Martha   4 99 January 17, 1867
O'Bannon, Joseph Lewellen, Margaret   4 194 January 27, 1869
O'Bryon, Michael Doyle, Bridget   4 79 November 24, 1866
GROOM BRIDE Misc BK PAGE DATE
Oden, Hezekiah Summers, Lucy   4 18 December 21, 1865
Oden, James Nalley, Isabelle   6 348 November 8, 1883
Oden, Samuel Elmore, Joanna   4 258 November 24, 1870
Oden, Samuel Nalley, Sarah   4 75 November 29, 1866
Oden, Thomas Orr, Calidonia   4 187 November 10, 1868
Odersey, Frank Pearce, Charlotte   4 490 December 30, 1875
Odgen, Champ Jamison, Mary   5 4 September 25, 1879
O'Donald, James Caldwell, Nancy   4 346 December 17, 1872
Offett, Nelson Barker, Ellen   4 529 December 16, 1876
Offott, James Downing, M. Docie   4 276 March 23, 1871
Offutt, James Biggs, Emma   4 493 March 9, 1876
Ogden, Charles Robinson, Etta   6 186 December 20, 1882
Ogden, James South, Mary   4 58 May 19, 1866
Ogden, John McColloch, Cora   6 174 December 30, 1882
Ogden, Paul Royalty, Martha   4 422 August 17, 1874
Ogden, Peter Yager, Emilene   4 19 December 29, 1865
Ogden, Ransom Hall, Eliza   6 277 June 16, 1883
Ogden, Spotswood Henderson, Harriett   4 605 February 6, 1879
Ogden, Wiatt Nelson, Margaret   4 91 March 8, 1867
Ogden, Wyatt Williams, Charity   6 117 June 25, 1882
Ogle, Arthur Foster, Ella   4 363 March 22, 1872
Ogle, Arthur Lwinsburger, Martha   4 471 August 5, 1875
Oglesby, Richard Lison, Mary   4 333 June 6, 1872
Oiler, Jacob Browning, Alice   4 130 November 5, 1867
Oldfield, George Higgins, Mary   4 102 December 24, 1866
Oldfield, Robert Sipply, Clara   5 10 December 21, 1879
Oliver, George Moshier, M. Irene   4 471 March 11, 1875
Oliver, Isaac Allison, Maggie   4 406 March 9, 1874
Oliver, William Rollins, Olive   4 221 October 26, 1869
Omohundro, Thomas Givens, Lucille   4 283 October 5, 1870
O'Neal, John Smith, Drucilla   5 89 January 28, 1869
Onstott, G. W. Harper, Fannie   4 553 September 27, 1877
Orford, Nelson Kelly, Nannie   6 190 December 21, 1882
Orr, James H. Purse, Dollie   4 356 December 26, 1872
Orr, Samuel Henry, Catherine   4 124 November 21, 1867
Orr, Samuel Thorpe, Lenora   5 59 October 13, 1880
Orr, Thomas Henderson, Mary   4 12 December 4, 1865
Orr, William Summers, Mary   4 157 April 15, 1868
Osborne, William Fry, Maggie   4 388 September 24, 1873
Otwell, G. C. Adams, D. B.   4 460 July 4, 1875
Overstreet, Charles Hulette, Elizabeth   4 419 June 10, 1874
GROOM BRIDE Misc BK PAGE DATE
Overstreet, Charles Pitt, Martha   4 25 August 20, 1865
Overton, Alexander Brown, Amanda   4 373 August 27, 1873
Overton, Thomas Overton, Charlotte   4 55 October 1, 1865
Owens, Isaac Bramlett, Laura   6 431 June 11, 1884
Owens, William Lewis, Alfasata   4 596 October 31, 1878
Owens, William Spencer, Carrie   4 307 October 5, 1871
Oyler, Melcher Jenkins, Rachel   4 127 November 20, 1867
Page, George South, Mary   4 150 April 9, 1868
Page, Imnon Miller, Elizabeth (Col.) 4 21 January 25, 1866
Page, Isakel Reimer, Helen   20 586 October 7, 1939
Page, James Ball, Lucy   4 206 May 13, 1869
Page, Robert Scott, Virginia   4 261 December 9, 1870
Palmer, John Moore, Sarah   4 43 February 1, 1866
Palsgrove Jr., E.E. Brooks, Isabella   20 564 September 9, 1939
Paluska, Medill Winston, Helen   20 634 November 18, 1939
Papesh, Mike Young, Mona   20 602 October 28, 1939
Parham, Lewis O'Rear, Malinda   4 184 December 20, 1888
Parker, F.E. Purse, B. Irene   4 241 April 28, 1870
Parker, Ollie Ennis, Rosalie   21 15 November 30, 1939
Parks, Nicholas Parks, Selia   4 56 July 3, 1866
Parsons, Charles Moore, Elizabeth (Col.) 4 11 January 12, 1866
Pate, Ralph Riggs, Pauline   20 533 August 16, 1939
Patrick, John Kelly, Anna   20 461 June 17, 1939
Patterson, William Dodge, Mary   20 487 July 3, 1939
Patton, Francis Forgey, Bettie   4 130 December 24, 1867
Patton, James Lindsay, Mary E.   4 204 June 8, 1869
Patton, Joseph Fielder, Mary   4 118 September 25, 1867
Paul, Joseph Long, Ruley   20 339 February 9, 1939
Pearson, Arthur Mitchel, Ann   4 133 December 24, 1867
Peck, Leland Cobbs, Hazel   20 542 August 27, 1939
Pegan, John Duncan, Margaret   4 36 December 28, 1865
Pegan, Samuel Johnson, Flora   4 127 November 20, 1867
Penewell, John Ford, Mary   4 234 March 10, 1870
Penix, James Reading, Cynthia   4 224 November 11, 1869
Penix, William Nalley, Jone A.   4 240 December 23, 1869
Penn, James Yeager, Perlinia   4 214 December 19, 1869
Pepper, Dr. C. Tebbs Calvert, AIin   4 280 October 13, 1870
Pepper, William Waters, Landonia   4 227 January 8, 1870
Perkins, Carl Bell, Stella   20 350 February 19, 1939
Peterman, Edward Smith, Annaette   4 198 March 21, 1869
Peters, Earnest Allen, Elsie   20 504 July 22, 1939
Peters, Thomas Vermillian, Mary A.   4 95 January 3, 1867
Petz, Edward Smith, Audrey   20 481 July 1, 1939
Pew, David Musick, Mollie   4 126 November 14, 1867
Pfister, Henrey Mackey, Martha   20 362 March 8, 1939
Pharr, Moses Davison, Caroline (Col.) 4 19 January 29, 1866
Pharr, Richa Hudson, Elizabeth (Col.) 4 20 January 29, 1866
Pheairs, Absalom Allison, Mary   4 161 August 8, 1868
Phears, Homer Stewart, Perry   20 362 February 22, 1939
Phillips, J.Wilber Postlewait, Dorothy   20 472 June 25, 1939
Phillips, John Spates, Mona   20 574 September 26, 1939
Phillips, Raymond Schwandner, Burdella   20 434 May 20, 1939
Phillisa, Lewis Watts, Lucille   20 331 February 1, 1939
Pieicl, Harry Durand, Bessie   16 471 November 6, 1919
Pieper, Maurice Bacon, Wilma   20 501 July 17, 1939
Pierce, Johnathan Markley, Minnie   4 5 December 14, 1865
Pigg, George Branstetter, Lucinda   4 209 July 28, 1869
Pike, James Ashcraft, Anna   20 559 September 10, 1939
Pilkington, Keith Kroush, Irma   20 610 October 28, 1939
GROOM BRIDE Misc BK PAGE DATE
Pills, Virgil Flood, Katherine   20 622 November 6, 1939
Pittzer, Mikel Butts, Eliza   4 102 December 11, 1866
Pitzer, William Holland, Margaret   4 196 December 24, 1868
Plak, George W. Plak, Ellen   4 41 February 25, 1866
Plumer, George Mefford, Nancy   4 163 March 19, 1868
Pollock, Howard Cox, Verniter   20 576 September 30, 1939
Porter Jr., Allen Hayes, Julia (Col.) 20 632 November 17, 1939
Porter, Beverly Douglass, Julia   4 182 September 12, 1868
Porter, Robert Stevens, Elizabeth   4 201 February 14, 1869
Porter, Robert Watts, Margaret   4 182 August 20, 1868
Porter, William Carter, Eliza   4 220 November 23, 1869
Porter, William J. Huntsman, Sarah   4 221 December 2, 1869
Portwood, Glenn Stevens, Neva   20 340 February 9, 1939
Powell, John Shelton, Flory (Col.) 4 30 December 17, 1865
Poyser, Adelbert Copenhaver, Elizabeth   4 248 June 5, 1870
Preston, Earvin  Fisher, Velma   20 501 July 19, 1939
Preston, Russell Turner, Eva   20 524 August 11, 1939
Prewitt, Esquier Prewitt, Jane   4 18 January 22, 1866
Pribe, Albert Marzolf, Nancy   4 119 May 16, 1867
Price, Eugene Bradshaw, Marie   20 373 March 21, 1939
Price, James Humphrey, Susan   4 193 October 7, 1888
Price, James Scott, Margaret   4 8 January 1, 1866
Price, Liberty Robinson, Mary Spencer   4 17 November 19, 1865
Price, Richmond Anderson, Agneas   4 96 March 12, 1867
Priest, Josiah Maygill, Eliza   4 242 March 23, 1870
Pritchett, James Dawson, Mary   4 169 September 22, 1868
Pritchett, James Haden, E. Obiah   4 249 August 8, 1870
Privet, James Summers, Mollie   4 266 October 26, 1870
Probst, Norman Stone, Elizabeth   20 410 April 22, 1939
Pryor, Isaac Bamett, JoAnne   4 164 July 22, 1868
Puckett, Robert Bechdoldt, Ethel   20 343 February 11, 1939
Pulliam, George Calvin, Jane   4 144 March 12, 1868
Purdy, R.C. Waters, F.J.   4 253 September 9, 1870
Pyle, Lyndle Bagby, Wanda   20 397 April 13, 1939
Rafer, James Dorman, Mary   4 23 December 7, 1865
Raglan, Robert Headrick, Sarah   4 166 June 18, 1868
Randel, Henry Smalley, Mary (Col.) 4 84 December 26, 1866
Randolph, Peter Johnson, Matilda (Col.) 4 173 October 24, 1868
Rankin, Ralph Lee, Virginia   20 520 August 7, 1939
Ray, Hirschel Durr, Elizabeth   20 511 July 29, 1939
Ray, Virgil Johnson, Bernice   20 586 October 7, 1939
Raymond, Peter Zumwalt, Mary   4 113 July 28, 1867
Reading, Erastus Johnson, Angeletta   4 157 December 5, 1864
Reading, Erastus Johnston, Angelitt   4 125 December 5, 1867
Reading, J. Wilson, Mary   4 50 April 14, 1866
Reading, Jasper South, Sarah   4 61 October 25, 1866
Reading, Layfayette Smith, Madora   4 11 November 11, 1865
Ready, William Carr, Martha   4 102 December 4, 1866
Reed, James Baker, Elizabeth   4 176 November 3, 1868
Reed, John Jones, Mary   4 174 November 4, 1868
Reed, Joseph Snith, Maggie   4 143 March 4, 1868
Reed, Samuel Tinsley, Annie   4 184 September 24, 1868
Reed, Thomas Smith, Margaret   4 198 November 8, 1869
Reed. Leonard Martin, Hazel   20 583 October 6, 1939
Reedy, George Willy, Matilda   4 111 July 3, 1867
Reedy, Samuel Russell, Nancy   4 112 June 16, 1867
Rees, Eli Johnson, Mary   4 195 January 24, 1869
Reid, Charles Davis, Mary (Col.) 4 8 January 8, 1855
Reid, John Yater, Mary   4 172 September 17, 1868
GROOM BRIDE Misc BK PAGE DATE
Reid, Lee Huff, Polly (Col.) 4 42 May 4, 1866
Reiley, Joseph Byrne, Bettie   4 146 February 23, 1868
Reives, Leroy Maple, Gladys   20 620 November 4, 1939
Renner, Wayne Myer, Margaret   20 505 July 22, 1939
Retzer, Frank Ruby, Sylvia   20 492 July 8, 1939
Reynolds, B.T. Johnson, Barbary   4 37 January 8, 1858
Reynolds, James Minor, Elizabeth   4 127 November 24, 1867
Rhodes, William Panel, Eliza   4 60 September 20, 1866
Richard, John Johnson, Alice   20 580 October 2, 1939
Richards, Franklin Gill, Etta   20 548 September 2, 1939
Richardson, Guy Hudson, Virginia   20 535 August 18, 1939
Richardson, Levi Keller, Melinda   4 34 February 28, 1866
Ricketts, Kenneth Lott, Anna   20 510 July 29, 1939
Riggs, Clinton Cunningham, Mary   4 156 September 14, 1854
Riggs, Samuel Griffith, Nancy   4 85 January 17, 1867
Riggs, Sanford Griffith, Catharine   4 123 November 12, 1867
Riley, William Jones, Sarah   4 197 April 1, 1869
Roate, Willard Hogerty, Vilda   21 12 November 27, 1939
Robb, Ezekial Buckner, Mary   4 71 April 29, 1866
Robb, Taylor Haden, Frances   4 120 September 29, 1867
Roberson, George Luce, Margaret   4 181 May 14, 1868
Roberson, Jack Wigginton, Ann (Col.) 4 151 May 27, 1868
Roberson, Nat Moore, Christy   4 22 February 8, 1866
Roberson, P.H. Wendell, Ethel   20 595 October 17, 1939
Roberts, Meriday Lewis, Lucy   4 114 May 18, 1867
Roberts, Morris Galloway, Hattie   4 62 October 8, 1866
Robins, John Jump, Martha   4 182 June 10, 1868
Robins, John Jumps, Martha   4 181 June 1, 1868
Robinson, Cpt. Sanford, Anis   4 133 October 14, 1867
Robinson, George Fulton, Liza (Col.) 4 63 October 27, 1866
Rodgers, Henry Cobb, Chaing   4 8 December 30, 1865
Rodgers, Pompey Vandyke, Rosa   4 119 July 10, 1867
Rolland, William Moahrey, Mary   4 92 February 6, 1867
Rose, Kindred Lewis, Ann   4 136 November 24, 1867
Rose, Ohrvell Guy, Cynthia   4 1 October 15, 1865
Rose, Sandy Turner, Mary (Col.) 4 6 November 26, 1865
Ross, Buck Davis, Peggy   4 31 February 12, 1868
Ross, Henry Yates, Fannie   4 95 March 11, 1867
Royalty, Silas Henton, Henrietta   4 88 February 6, 1867
Rudd, Oliver DougIass, Kittie   4 1 September 24, 1865
Rudd, William Watson, Eveline (Col.) 4 66 July 7, 1866
Rumble, John Seward, Faye   20 537 August 20, 1939
Runyon, Gerald Meier, Ruth   21 21 December 12, 1939
Ruppel, Orville Rinerson, Mildred   20 518 August 5, 1939
Rutherford, Harrison Vannoy, Mary   4 24 October 29, 1865
Rutherford, William Jr. Woodall, Mary   20 553 September 8, 1939
Ryan, John Weatherford, Lois   20 592 October 11, 1939
Ryan, Roy Deichman, Bernice   20 558 September 10, 1939

 

 

 

 


© 2000 Rhonda Stolte Darnell