St. Joseph Catholic
Cemetery
Louisiana, MO
This small Catholic cemetery is located
This is believed to be a complete listing of the stones in this cemetery as of April 7, 2006. It is, however, still an active cemetery and stones continue to be added. When a double stone gave information on an individual who could still be living, that information has been obscured. In at least two cases a stone had only one name and only one date with room below in which another date could be added. In both cases, if the date indicated a birth, the person could still be living. Those stones were not included in this listing. Several stones were completely illegible, but they have been included here with an idea of the surrounding stones where possible (which we all know may or may not indicate relation, but which might help a researcher locate them for rubbings). |
Surname | Given Name | Born | Died | Comment |
Unable to read on picture | "Co D 30th Mo Inf" located near Bridget Murphy & Alice O'Brien |
|||
blank | There was not even the slightest
indentation to indicate this stone was ever inscribed. located near Oakley's & Maughn |
|||
Unable to read | located near Oakley's & Maughn | |||
Unable to read | located in a line with Theresa Smoker | |||
Toppled Stone | located near Alice Ruffin | |||
Unknown | Mother | This stone is located in a line with the two Spalding stones. | ||
? | Mary | 5 Dec 187? | "Wife of John ?" located near Mary McCarty & Susan Lambert |
|
? | Samuel G. | 30 Sept 189? | 27 Feb ???? | This stone is located near the toppled stone and does not appear to have a last name inscribed. It is 4-sided, with one other side inscribed with Vivian M. - again, no last name. |
? | Susan ? | located near Maughn & Lee and Carr
Davis "Wife of Thomas ?" |
||
? | Vivian M. | This stone
is located near the toppled
stone and does not appear to have a last name inscribed. It is 4-sided,
with one other side inscribed with Samuel G. - again, no last name. Inscribed "March 19 1899", but with no indication if that is birth or death date. |
||
Abel | Alfred L. | 3 Apr 1913 | 9 Feb 2001 | "Capt US Army World War II" Additional Picture |
Abel | Anna E. | 11 Nov 1921 | 12 Dec 2000 | Back of
stone "Going Home" |
Abel | Raymond John | 1 Feb 1908 | 31 Dec 1990 | Back of stone Additional Picture "SGT US Army World War II" "Going Home" |
Allwood | James Calvin | 20 Feb 1937 | 6 June 1983 | |
Arttus | Rebecca Lynn | 10 Mar 1973 | "Infant Dau of Mr. & Mrs. M. R. Arttus" | |
Axline | Charles C. | 1898 | 1938 | |
Axline | Eleanor | 1875 | 1935 | |
Axline | Henry | 1868 | 1917 | |
Backer | Buck | 1922 | 1996 | |
Battern | Robert B. | 1941 | 2005 | |
Behme | Ida Marie | 1891 | 1942 | |
Benac | Emil J. | 1908 | 1985 | "Together Forever" |
Benac | Otilia | 1906 | 2003 | "Together Forever" |
Blais | Richard E. | 14 Apr 1930 | 2 Nov 2004 | |
Blanton | Jeanne Ann Guinn | 1933 | 1983 | |
Block | Ann L. | 3 Nov 1872 | 10 Jan 1955 | "Wife of W.M. Block" Additional Picture |
Block | H.V.P. | 26 Nov 1900 | 20 Sept 1954 | |
Block | Walker Meriwether | 15 July 1866 | 20 March 1914 | |
Boyd | Margaret Pearl | 3 Dec 1906 | 24 Feb 1973 | |
Boyd | Walter Smith "Dutch" | 9 Dec 1906 | 8 June 1990 | |
Bradley | Bernard A. | 1867 | 1944 | |
Bradley | Catherine E. | 1884 | 1949 | |
Brown | Anna M. | 27 Sept 1898 | 15 Oct 1967 | |
Brown | Carl J. | 11 Mar 1925 | 16 Mar 1978 | "PFC US Army World War II" Additional Picture |
Brown | Clarence Monroe "Socko" | 12 Mar 1933 | 29 Aug 1994 | "An Indomitable Spirit" "A Man of Strength, Substance and Humor" |
Brown | Jefferson C. | 1961 | 2005 | |
Brown | Marsha Kay Love | 14 Dec 1959 | 27 June 1994 | "Wife and Infant Son of Steven S." |
Brown | Nicholas S. | 27 June 1994 | 27 June 1994 | "Wife and Infant Son of Steven S." |
Brown | Ovid L. | 14 Oct 1894 | 19 July 1970 | "Missouri PVT Co F 40 Infantry World
War I" Additional Picture |
Broz | Charles F. | 6 June 1908 | 15 July 2003 | |
Broz | Vera C. | 7 Aug 1909 | 3 Feb 1997 | |
Bruce | Florence O'Brien | 6 Feb 1908 | 10 Apr 1986 | |
Bruce | Joseph Charles | 6 Dec 1904 | 20 July 1972 | |
Bushman | Mary Hoskins | 1893 | 1971 | |
Cadigan | Audrey A. | 20 Dec 1924 | 15 July 1999 | Heart inscribed "Married Aug. 7, 1948" |
Camara | Edward | 1918 | 1990 | "HA2 US Navy World War II" Additional Picture |
Camara | Margaret | 1918 | 1976 | |
Carroll | Cordelia Ann | 21 Aug 1856 | 7 Mar 1940 | |
Carroll | John W. | 1891 | 1958 | |
Carroll | Joseph M. | 22 May 1892 | "In Loving Remembrance of My dear
Husband" "Aged 46 Yrs 12 Ds" |
|
Cashman | This stone stands alone in what appears to have been a family plot. There are no other stones evident in this defined area. | |||
Chesser | Janet Abel | 15 Feb 1949 | 12 Nov 1997 | |
Collins | John F. | 4 Feb 1911 | 21 Mar 1976 | |
Collins | Kathleen Ann | 20 Aug 1954 | 7 Sept 1998 | |
Collins | Louise Ann | 17 Aug 1930 | 22 Feb 2001 | "Married Nov 25, 1950" |
Cosgrove | Edward | 1871 | 1958 | |
Cosgrove | Maude | 1873 | 1953 | |
Creamer "Father" | Creamer "Mother" | |||
Creamer | Dorothy | 3 Dec 1900 | 20 Aug 1979 | |
Creamer | Edward P. | 1887 | 1910 | |
Creamer | Ellen A. | 8 Dec 1847 | 25 Feb 1901 | "His Wife" Additional Picture |
Creamer | Infant John | 1889 | ||
Creamer | John J. | 27 Feb 1893 | 31 Dec 1968 | |
Creamer | Leo | 4 July 1890 | 4 Aug 1984 | |
Creamer | Mary E. | 1853 | 1923 | |
Creamer | Michael B. | 1848 | 1929 | |
Creamer | Patrick | 16 Mar 1842 | 18 Feb 1901 | "Rest in Peace" Additional Picture |
Creamer | Ruby Irene | 8 Aug 1905 | 16 Mar 1995 | |
Cristfield | Patricia | 17 Mar 1956 | 26 Nov 1957 | |
Cronican | Francis | 1834 | Oct 1881 | "Aged 47 Yrs" |
Cronican | Mary | 1798 | 5 Nov 1884 | "Wife of John Cronican" "Aged 87 Yrs" |
Cronican | Mary | 1848 | "Wife of Michael Cronican" "Born in the County Cork Ireland 1848" |
|
Cronican | John | 1795 | 5 Aug 1886 | "Born in the Parish of Aglish County
Waterford Ireland 1795" "Aged 91 Yrs" |
Cronican | Michael | 29 Sept 1830 | "Born in the Parish of Aglish County Waterford Ireland Sept 29 1830" | |
Cuneen | Helen | 1842 | 1926 | "His Wife" |
Cuneen | James | 1840 | 1899 | |
Dallett | Michael F., 2nd | 4 Dec 1918 | ||
Davis | Anna Maurine | 1903 | 1988 | |
Davis | Carr F. | 1905 | 1964 | "Father" |
Davis | J. Henry | 1869 | 1937 | |
Davis | Lee Etta | 1907 | 1992 | "Mother" |
Davis | Martha | 1875 | 1943 | |
Davis | Scott | 14 Apr 1894 | 25 Nov 1969 | "Virginia PVT BTRY B 20 Field Arty
World War I" Additional Picture |
Douse | John F. | 1901 | 1963 | |
Douse | Ruth M. | 1910 | 1991 | |
Dreher | Kate | 1854 | 1914 | Additional Picture |
Edwards | Mildred | 22 Dec 1903 | 13 Mar 1987 | |
Edwards | Ruby F. | 16 Sep 1900 | 16 Feb 1981 | "SGT US Army World War I" |
Emerson | ||||
Emerson | Matilda | 1866 | 1931 | |
Emerson Kelly | Showing monument maker "Geo. W. Chappel Bowling Green Mo" | |||
Emerson | Charles | 23 Oct 185? | 2 May 1899 | |
Emerson | D. V. W. | 9 Sept 1819 | 13 Aug 1864 | |
England | William G. | 10 Aug 1922 | 3 May 1985 | Additional Picture |
Esterbrook | Ernest E. | 6 Aug 1894 | 30 July 1972 | "Missouri CPL US Army World War 1" |
Esterbrook | Helen E. | 1901 | 1954 | |
Farrell | Henrietta | 6 Feb 1866 | 14 Mar 1947 | |
Farrell | James | 3 Nov 1887 | 17 May 1946 | |
Farrell | Joe | 18 Oct 1889 | 21 May 1951 | "Missouri Mech US Army World War I" |
Farrell | Leonora | 24 Aug 1883 | 8 July 1958 | |
Farrell | Mary E. | 30 Aug 1897 | 20 May 1969 | |
Farrell | Mary K. | 25 Oct 1844 | 9 Oct 1888 | "Wife of Joseph Farrell" |
Farrell | Matthew | 14 Nov 1852 | 16 Feb 1937 | |
Flaherty | Anna | |||
Flaherty | James | |||
Flaherty | Michael | |||
Flanagan | Annie J. | 18 Feb 1833 | "Wife of James Flanagan" "Born in County Down Ireland February 18, 1833" |
|
Flanagan | James | 3 Nov 1814 | 14 July 1898 | "Born in County Down Ireland" |
Flanagan | Samuel | 1 Aug 1818 | 1 Feb 1896 | "Born in County Down Ireland" |
Fox | Catherine | 1873 | 1954 | |
Fox | Peter | 1877 | 1965 | |
Gittemeier | Dolores L. | 31 Dec 1924 | 12 Nov 2005 | "McCoy & Blossom Funeral Home" |
Godwin | Bridget A. | 1876 | 1950 | |
Godwin | Harry H. | 1878 | 1937 | |
Golembe | Joan Carter | 10 June 1926 | 16 Dec 1997 | born "Liberty, New York" died "Louisiana, Missouri" |
Gosline | Edward | 1867 | 1918 | "Brother" "Gone but not forgotten" |
Gosline | Martin C. | 1859 | 1932 | |
Gosline | Rachel L. | 1833 | 1909 | "Mother" "Gone but not forgotten" |
Gower | Jennie L. | 25 July 1924 | 12 Jan 2004 | Heart inscribed "Married Aug 7, 1944" |
Griffith | C.Q. | 25 June 1900 | 13 Mar 1958 | |
Griffith | Charles Q. | 18 Oct 1861 | 9 Mar 1905 | |
Griffith | Elza R. | 1892 | 1959 | |
Griffith | Maggie M. | 16 Mar 1861 | 7 Mar 1945 | |
Griffith | Marjorie M. | 12 Sept 1903 | 20 Dec 1991 | |
Griffith | Mary E. | 1901 | 1990 | |
Grover | Katherine Anne "Katie" | 16 July 1988 | 31 Aug 1993 | "A Whole New World" |
Guinn | Danny | 1950 | 1950 | With our thanks to Jeff A. for
the following information: The dual stone is for the infant children of Jeanne Ann Guinn Blanton (maiden name Wood). Both were still-born in the respective years shown. Their grandparents, Glenn and Nellie Wood, put the stone up a few years later. The doctors were unable to tell the sex of the 1955 miscarriage, thus the unisex "Terry". |
Guinn | Terry | 1955 | 1955 | |
Hanes | Catherine E. | 1900 | 1983 | |
Hanes | William F. | 1900 | 1976 | |
Harvey | James LeeRoy | 8 Jan 1921 | 14 May 1987 | "EM1 US Navy, World War II" Additional Picture |
Headrick | Angela M. | 1844 | 1925 | |
Heislen | William J. | 1892 | 1944 | |
Hiatt | Elizabeth S. | |||
Hirsch | Margaret | 20 Feb 1904 | 7 Apr 1996 | wedding rings inscribed "July 9, 1924" |
Hirsch | Otto J. | 17 Sept 1894 | 3 Nov 1953 | wedding rings inscribed "July 9, 1924" |
Holland | Agnes | 19 May 1886 | 21 Oct 1963 | |
Holland | John T. | 1885 Nov 19 | 21 Mar 1966 | |
Honan | Annie J. | 8 Oct 1873 | 3 July 1938 | |
Honan | John M. | 26 Mar 1871 | 18 Sept 1944 | |
Howden | Linda | 1899 | 1977 | |
Howden | Mary L. | 1879 | 1967 | |
Howden | William J. | 1875 | 1955 |
|