St. Joseph Catholic
Cemetery
Louisiana, MO
This small Catholic cemetery is located
This is believed to be a complete listing of the stones in this cemetery as of April 7, 2006. It is, however, still an active cemetery and stones continue to be added. When a double stone gave information on an individual who could still be living, that information has been obscured. In at least two cases a stone had only one name and only one date with room below for another date to be added. In both cases, if the date indicated a birth, the person could still be living. Those stones were not included in this listing. Several stones were completely illegible, but they have been included here with an idea of the surrounding stones where possible (which we all know may or may not indicate relation, but which might help a researcher locate them for rubbings). |
Surname | Given Name | Born | Died | Comment |
Johnson | Beatrice | 1900 | 1927 | |
Johnson | Eddie | 1896 | 1934 | |
Johnson | John Robert | |||
Johnson | John L. | 1858 | 1928 | |
Johnson | Mamie | 1893 | 1909 | |
Johnson | Sallie C. | 1865 | 19XX | |
Kanaley | Edward A. | 1860 | 1931 | "Father" |
Kanaley | Fanny | 28 Mar 1907 | ||
Kanaley | Honora | 18 Aug 1914 | ||
Kanaley | James | 21 June 1904 | ||
Kanaley | John | ? Jan 1896 | ||
Kanaley | John Anthony | 1891 | 1891 | "Brother" |
Kanaley | Mary A. Kerns | 1863 | 1902 | "Mother" |
Kanan | Edward B. | 6 June 1933 | 2 Dec 2000 | "Beloved Father and Grandfather" "Father of: Allison Gwen and Maria Lynn" |
Kanan | Paul E. | 1903 | 1970 | |
Kanan | Rhoda E. | 1909 | 1992 | |
Emerson Kelly | Showing monument maker "Geo. W. Chappel Bowling Green Mo" | |||
Kelly | Dennis | 25 Jan 1827 | 7 July 1907 | Another Picture |
Kelly | Prudence | 29 July 18?8 | 10 Aug 1910 | |
Murphy Kennaley | ||||
Kennaley | John | 1847 | 1904 | |
Kennaley | Nellie | 1820 | 1875 | |
Kennaley | William | 1812 | 1902 | |
Kiely | Thomas | 10 Feb 1868 | "Aged 28 Yrs 6 Mos" "? of County ? Ireland" |
|
King | Benton Lee | 19 Nov 1940 | 19 Apr 1994 | Additional Picture "US Navy" |
King | Carol Lynn | 1966 | 1985 | |
King | Ray | 2 Aug 1902 | 22 May 1958 | |
Klauer | Chris H. | 1865 | 1948 | |
Klauer | Mary E. | 1865 | 1937 | |
Kritz | Katie F. | 21 Feb 1880 | 28 June 1945 | |
Kritz | Minnie L. | 5 Mar 1906 | 4 Oct 1967 | |
Kritz | Theo B. | 30 Sept 1876 | 30 July 1959 | |
Kruse | J. Albert | 1879 | 1961 | |
Kruse | Rose J. | 1881 | 1955 | |
Kull | Honan E. | 1922 | 2005 | |
Kuna | Albert E. | 1925 | 2000 | |
Kuna | Albert K. | 17 Dec 1897 | 12 Apr 1984 | "PVT US Army World War I" |
Kuna | Margaret M. | 7 June 1904 | 29 Jan 1979 | |
Lamberson | Charles | 23 Oct 1858 | ? May 1890 | |
Lamberson | Guy Edmond | 16 Oct 1913 | 8 Dec 1998 | "Married June 22, 1946" Additional Picture "PFC US Army World War II" Back of stone |
Lamberson | Mary Jean Sullivan | 14 Mar 1919 | 26 Dec 1999 | "Married June 22, 1946" Back of stone |
Lambert | Susan Mullen | 7 Nov 1880 | "Wife of John Lambert" "Aged 29 Yrs ? Mos" This monument has writing on 3 sides. The other two sides are difficult if not impossible to read due to age and lichens. The first side is shown here. The second appears to have 2 names on it, Thomas and one that is illegible. The third side appears to have Ellen and Winifred (dau of J & S.M. Lambert). Nothing else is legible. |
|
Lawrence | Charles E. | 1880 | 1954 | |
Lawrence | Nancy M. | 1889 | 1975 | |
Lesley | Charles R. | 23 Jan 1928 | 23 Aug 1989 | "CPL US Marine Corps World War
II" Additional Picture |
Lindsay | James W., Jr. "Junior" | 9 Apr 1944 | 19 Sept 1999 | |
Littrell | Carl Ess | 15 Sept 1920 | 10 Sept 1999 | Wedding Rings inscribed "Wed Dec. 1,
1945" Back of Stone "Precious Memories" "Parents of: Carl Paul, John Edward, Patricia Ann, Robert Earl" |
Logan | Johanna, Mrs. | 14 March 1899 | "May she rest in Peace" | |
Lonergan | Annie B. | 1874 | 1904 | |
Lucas | Morris | 15 Aug 1884 | "Our Father" "Born in Waterford Ireland" "Aged 63 Years" |
|
Lynott Section | ||||
Lynott | Father | Mother | ||
Lynott | Charles E. | 1880 | 1953 | Additional Picture |
Lynott | John Peter | 15 Jan 1843 | 23 Mar 1912 | This inscription is on the north side of the (4-sided) stone. The stone is VERY shiny and the photographer was unable to get a picture which would show the writing. |
Lynott | John P., Jr. | 1870 | 1936 | Additional Picture |
Lynott | Magdalen Rice | 1847 | 1922 | "Wife of John Pl Lynott" This inscription is on the north side of the (4-sided) stone. The stone is VERY shiny and the photographer was unable to get a picture which would show the writing. |
Matson | Jennie Lynott | 21 Mar 1864 | 25 May 1891 | "Wife of John W. Matson" "May thy peace be as the peace of the sky at eventide when the winds sleep and the sound of the sea is hushed." Additional Picture |
Maughn | Anna | 188? | ||
Maughn | Maria | |||
Maughn | Patrick | 187? | ||
McCarty | Mary | 25 Dec 1815 | 15 July 1878 | "Wife of John McCarty" |
McCarty | Patrick | 29 Apr 1875 | "Born in Waterford, Ireland" "Aged 49 Years" |
|
McClure | Doc. L. H. | 12 Nov 1816 | The photographer uncovered the birth date, but was unwilling to dig further as the stone was leaning sharply toward the front and was being held up by the small mound of dirt at the base. | |
McGinnis | This monument is not near Little Alicia, nor are there any McGinnis stones located nearby. | |||
McGinnis | Little Alicia | "Daughter of Thomas & Clara
McGinnis" "Aged 4 Mos" |
||
McGinnis | Sallie | "Daughter of Thomas & Clara
McGinnis" "Aged 8 Yrs" |
||
McLaughlin | Mary M. | 1863 | 1948 | |
McLaughlin | William H. | 1857 | 1937 | |
McMahill | ||||
McMahill | Bertha Belle | 25 Sept 1885 | 13 July 1909 | "Wife of David McMahill" |
McMahill | Joseph | 19 July 1905 | 28 June 1907 | "Son of D. & B.B. McMahill" |
Medaris | Mary M. | 1903 | 1986 | |
Mergenthal | Myrtle W. | 9 July 1909 | 18 Dec 2001 | "(Holland - King - Jackson)" |
Merino | Dominic W. | 21 Sep 1907 | 23 Apr 1975 | "PFC US Army World War II" |
Merino | Zilpha O. | 1909 | 1985 | "Mother" |
Mills | Catherine J. | 30 Jan 1846 | 25 May 1922 | |
Mitchell | David | 1868 | 1897 | |
Mitchell | Grace Catherine | 1895 | 1896 | |
Minihan | James | 24 Mar 187? | "Aged ?8 Years" | |
Minihan | John J. | 1861 | 1937 | |
Morrison | James R. | 5 Feb 1867 | 2 Jan 1960 | "Uncle" |
Mower | Theodore | 5 Apr 1854 | 29 Sep 1922 | |
Mullen | John J. | 1877 | 1906 | Additional Picture |
Murphy Kennaley | ||||
Murphy | ||||
Murphy | Andrew J., Sr. | 1870 | 1957 | |
Murphy | Andrew J. | 11 May 1900 | 5 Apr 1973 | "Missouri Captain US Navy World War II" |
Murphy | Bridget | 1836 | 31 Aug 1888 | "Wife of Maurice Murphy" "Daughter of ?" "Clary County ???? Ireland" "Aged 52 Years" Other writing is illegible, but might be read on a rubbing |
Murphy | David | 7 Apr 1891 | "Aged 60 Yrs" Other writing is illegible, but might be read on a rubbing |
|
Murphy | Francis | 1903 | 1979 | |
Murphy | Helen Marie | 1906 | 1996 | "Ma Your Babies We Will Always Be" |
Murphy | Helena B. | 1910 | 1993 | |
Murphy | John D. | 4 May 1906 | 19 May 1953 | "Missouri CPL HQ CO 16 Corps World War II" |
Murphy | Louise Hutchison | 1908 | 1957 | |
Murphy | Margaret | 1853 | 1929 | |
Murphy | Mary K. | 1852 | 1936 | |
Murphy | Nellie F. | 1872 | 1956 | |
Murphy | Stephen | 1849 | 1900 | |
Murphy | William E. | 22 Dec 1902 | 4 Aug 1962 | "Missouri, PNC USNR, World War II" |
Murray | Charles | 1816 | 9 Feb 1878 | "Born in Co. Cau?? Ireland 1816" |
Murray | Mary Ryan | 1823 | "Wife of Charles Murray" "Born in Co. Waxford Ireland 1823" |
|
Murry | Catherine L. | 1930 | 1975 | |
Murry | Hervy E. | 1931 | 1991 | |
Naxera | Fred, Jr. | 1891 | 1966 | |
Naxera | Mary | 1887 | 1944 | |
Naxera | Velma L. | 22 Aug 1921 | 17 Sept 2001 | |
Naxera | William F., Jr. | 28 Oct 1916 | 30 Oct 1998 | |
Naxera | William F., III | 27 May 1944 | 19 Jan 1986 | |
Naxera | William F., IV | 30 July 1977 | 17 May 2002 | "Loving Son & Brother" |
O'Brien | ||||
O'Brien | ||||
O'Brien | Alice | 11 May 1881 | "Wife of Lawrence" "A native of County Waterford Ireland" "Aged 46 Yrs 8 Mos 27 Ds" |
|
O'Brien | Bridget Doyle | 1837 | 16 Mar 1880 | "Wife of Patrick O'Brien" "Born in Co. Waxford Ireland 1837" |
O'Brien | Dennis | 15 Aug 1817 | 14 Jan 1913 | "Son of T. & M. P. O'Brien" "Born in Co. Waterford Parish of Dungarvan Ireland" |
O'Brien | Dennis Jr. | 1864 | 1953 | |
O'Brien | Ellen | 1 May 1826 | 10 July 1894 | "Dau of J & M.D. ? and Wife of Dennis O'Brien" "Born in Co. Waterford Parish of Aglish Ireland" |
O'Brien | Emma Mantz | 15 Jan 1882 | 27 May 1969 | Additional Picture |
O'Brien | John | 18 Apr 1868 | 28 Jan 1950 | Additional Picture |
O'Brien | John | 1877 | 1896 | |
O'Brien | Kate | 1857 | 1948 | |
O'Brien | Mag | 1854 | 1922 | |
O'Brien | Mary Power | 20 May 1860 | "Wife of Thomas O'Brien" "Born in County Waterford Ireland" "Aged 59 Years" |
|
O'Brien | Patrick | 18?2 | Dec 1872 | |
O'Brien | Rosella | 1869 | 1954 | |
O'Brien | Thomas | Aug 1860 | May 1918 | Additional Picture |
O'Brien | Thomas | 7 April 1888 | "In fond remembrance of my
husband" "Born in County Waterford Ireland" "Aged 61 Years" |
|
O'Brien | Timothy | 8 Apr 18?? | 27 Aug 18?? | "son of D. & E. O'Brien" |
O'Connell | Catharine | 1816 | 1885 | Additional Picture |
O'Connell | John | 1791 | 1896 | Additional Picture |
O'Donnell | ||||
O'Donnell | Frank T. | 28 Oct 1910 | 3 Oct 1979 | "Father" |
O'Donnell | Mary Eileen W. | 20 June 1924 | 11 May 1953 | "Mother" |
O'Donnell | Rosemary | 3 Mar 1952 | 10 Apr 1952 | "Daughter" |
Oakley | Catherine | "Mother" | ||
Oakley | Catherine | "Daughter" | ||
Oakley | Catherine | "Son" | ||
Oakley | Catherine | "Father" | ||
Owens | Julie |
|