St. Joseph Catholic
Cemetery
Louisiana, MO
This small Catholic cemetery is located
This is believed to be a complete listing of the stones in this cemetery as of April 7, 2006. It is, however, still an active cemetery and stones continue to be added. When a double stone gave information on an individual who could still be living, that information has been obscured. In at least two cases a stone had only one name and only one date with room below for another date to be added. In both cases, if the date indicated a birth, the person could still be living. Those stones were not included in this listing. Several stones were completely illegible, but they have been included here with an idea of the surrounding stones where possible (which we all know may or may not indicate relation, but which might help a researcher locate them for rubbings). |
Surname | Given Name | Born | Died | Comment |
Pew | David A. | 1842 | 1914 | |
Pew | James E. | 1869 | 1925 | |
Pew | Lowell Y. | 1874 | 1900 | |
Pew | Mary L. | 1846 | 1918 | |
Pimpel | Joseph | 22 ??? 1922 | Additional Picture | |
Pimpel | Maria K. | ? Jan 1888 | "Wife of Joseph Pimpel" Additional Picture |
|
Pitzer | James R. (Cap) | 1854 | 1939 | "Gone but not forgotten" |
Pitzer | Sadie Marguerite | 27 Dec 1808 | 30 Oct 1900 | "Daughter of James R. & Tillie C. Pitzer" |
Pitzer | Susie Mary | 14 May 1900 | 2 Jan 1985 | |
Pitzer | Tillie C. | 1874 | 1929 | "His Wife" |
Pracchia | Edna F. | 30 Aug 1902 | 21 Jan 2002 | |
Quattrocchi | Joe | 10 Aug 1900 | 5 July 1975 | |
Quattrocchi | Joseph V. | 1868 | 1943 | |
Quattrocchi | Lena C. | 1876 | 1955 | |
Quattrocchi | Lena | 5 July 1898 | 17 Aug 1975 | |
Quattrocchi | Nicholas J. | 24 Aug 1906 | 31 Jan 1982 | "S1 US Navy World War II" |
Raney | L. Paul | 17 Oct 1924 | 17 Oct 1997 | "USCC WWII" Heart inscribed "Married June 17, 1950" |
Riddell | No stones were found with this last name | |||
Roberts | James | 4 Feb 1878 | 24 Mar 1951 | |
Roberts | Margaret | 12 May 1872 | 5 Nov 1954 | |
Ruffin | Alice Y. | 1872 | 1945 | |
Schaller | John Wm. | 1918 | 1919 | |
Schneider | Elisabeth Zingraff | 29 July 1820 | 8 Jan 1885 | "Born in Remeringen County of Sarralb
Loreon" "Rest in Peace" |
Schneider | Rosa | 22 Feb 1858 | 5 May 1878 | "Daughter of John & Elizabeth
Schneider" "Aged 20 Yrs 2 Mos 13 Dys" |
Shotton | Paul C. | 13 June 1915 | 23 Feb 1991 | "M SGT US Army World War II" Additional Picture |
Smith | Gertrude H. | 1874 | 1951 | "Mother" |
Smith | Ollie F. Pete | 1925 | 2006 | |
Smith | Victor L. | 1879 | 1961 | "Father" |
Smoker | John | 1884 | 1941 | |
Smoker | Theresa | 1846 | 1898 | |
Sonderman | Lesla M. | 24 Aug 1909 | 16 Apr 1968 | |
Sonderman | Linus F. | 23 May 1912 | 23 May 1970 | |
Spalding | Frances R. | 24 Mar 1819 | 4 Mar 1904 | |
Spalding | John T. | 1875 | 1911 | "Co. M 5 Mo. Inf. Sp. Am. War" |
Spalding | Lee A. | 1841 | 1923 | "Co. K 122 Ohio Inf." |
Sterne | Loretta O'Brien | 8 May 1910 | 22 Apr 2000 | |
Stewart | Mary | |||
Suddarth | Ruth Jane | 13 Aug 1923 | 25 Dec 1994 | |
Sullivan | John | 1850 | 1921 | |
Sullivan | Lawrence P. | 1878 | 1942 | |
Sullivan | Margaret E. | 1859 | 1932 | |
Sullivan | Mary Chilton | 1883 | 1960 | |
Sweat | Ellen K. | 1858 | 1947 | |
Taliaferro | Elizabeth A. | 1908 | 1981 | "Mother" |
Taliaferro | Joseph C. | 1904 | 1972 | |
Taliferro | Mary | 1877 | 1947 | "Mother" |
Taliaferro | Perry | 1879 | 1960 | "Father" |
Thomas | Allen Eugene | 18 Jan 1927 | 2 Nov 1971 | |
Verdier | Dorothy M. | 1911 | 1994 | |
Verdier | Loyde E. | 1900 | 1966 | |
Wagner | George O. | 1908 | 1997 | |
Wagner | Geraldine D. | 1916 | 1967 | |
Walker | Cora | 1903 | 1988 | |
Wardlow | Jos. | "Co. F 1st MO Eng.'s" There were no dates on this stone. |
||
Waters | Mary Ann | 1874 | 1941 | "Wife of G.A. Waters" Additional Picture |
Weber | Abraham A. | 6 Aug 1851 | "Aged 55 Yrs 5 Ms" | |
Weber | Doris Mae | 16 May 1952 | 3 May 1957 | |
Weber | John | 1888 | 1942 | |
Weber | John J. | 5 May 1920 | 23 Oct 1998 | "U.S. Army World War II" "PFC US Army World War II" Additional Picture |
Weber | Nellie | 1895 | 1970 | |
Weber | Zuma Marie | 1921 | 1990 | |
Whiffen | Frank A. | 1876 | 1964 | |
Whiffen | Frank A. Jr. | 1815 | 1925 | |
Whiffen | Grace Lynott | 1877 | 1955 | "Wife of F. A. Whiffen" Additional Picture |
Wiggins | Fannie E. | 1870 | 1953 | |
Wiggins | Will V. | 1876 | ||
Williams | Dorothy A. | 1913 | 2003 | |
Williams | Major | 1911 | 1989 | |
Witty | Michael Troy | 13 Aug 1965 | 14 Feb 1990 | "Beloved Son & Brother" "Forever young, forever in our hearts" |
Wood | Benjamin | 1815 | 1992 | |
Wood | Glenn | 30 Aug 1899 | 25 Mar 1977 | |
Wood | Nellie M. | 6 Jan 1902 | 18 Jan 1988 | |
Woods | Jerry D. | 23 Aug 1937 | 15 Sept 1983 | |
Wright | Nexina | 20 Dec 1902 | 14 Mar 1985 | |
Wunderlich | Bernadine | 1931 | 1974 | |
Wunderlich | Charles R. | 2 Nov 1931 | 1 Oct 1986 | "CPL US Army Korea" |
Wunderlich | James Lee | 20 Sept 1963 | "Son of C.R. & B." | |
Wunderlich | William Charles "Bill" | 14 Feb 1961 | 6 Nov 2000 | "Dearly Missed by Family and
Friends" "Car #3" "Go Bulldogs" |
Wurtz | George C. | 1902 | 1970 | |
Wurtz | Ruth Ann | 1908 | 1975 | |
Young | ||||
Young | Mar???? | 15 Nov 1845 | 12 Feb 1899 | "Wife of Robert H. Young" |
Young | Illegible | |||
Young | Robert W. | |||
Young | "Father" |
|